Michelin plant codes
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
A record is in this group when the registrant name contains Michelin. The comparison is the registrant name in NHTSA's plant list. It is not Michelin's own factory list, and it does not say the plant makes Michelin tires.
| Code | Former code | Registrant | City | Country | Status field |
|---|---|---|---|---|---|
| 03L | — | Industrias Michelin S.A. DE C.V. | Leon | Mexico | Active |
| 06P | — | Sociedade Michelin de Participacoes, Industria e Comercio, Ltda. - Unidade Manaus | Manaus | Brazil | Active |
| 06R | — | Sociedade Michelin Participacoes, Industria e Comercio Ltda - Unidade Guarulhos | Guarulhos | Brazil | Active |
| 10C | 0C | Michelin Siam CO., LTD. | Sri Racha | Thailand | Active |
| 122 | 22 | LLC Michelin Russian Tyre Manufacturing CO. | Davidovo Village | Russia | Active |
| 13L | 3L | Michelin Siam CO., LTD. | Nongkae | Thailand | Active |
| 13R | 3R | Sociedade Michelin DE Participacoes Industria A E Comercio Ltda - Undidade Itatiaia | Itatiaia | Brazil | Active |
| 14M | 4M | Michelin North America, INC. | Greenville | United States | Active |
| 15E | 5E | Manfacture Francaise Des Pneumatiques Michelin | LE Puy EN Velay | France | Active |
| 16U | 6U | Manufacture Francaise Des Pneumatiques MICHELIN | Clermont-Ferrand | France | Active |
| 17V | 7V | Michelin Shenyang Tire Co., Ltd | Shenyang | China | Active |
| 1A1 | A1 | Pneumatics Michelin | 86-Potiers | France | Active |
| 1AP | AP | Michelin North America,INC | Ardmore | United States | Active |
| 1B3 | B3 | Michelin North America (Canada), INC. | Bridgewater | Canada | Active |
| 1B4 | B4 | Michelin Hungarian Tyre Manufacture LTD. | Budapest | Hungary | Active |
| 1B5 | B5 | Michelin Polska S.A. | Olsztvn | Poland | Active |
| 1B6 | B6 | Michelin North America, INC. | Spartanburg | United States | Active |
| 1B7 | B7 | Michelin North America, INC. | Dothan | United States | Active |
| 1B8 | B8 | Sociedade Michelin DE Participacoes, Industria E Comercio Ltda - Unidade Campo Grande | Campo Grande | Brazil | Active |
| 1B9 | B9 | Michelin North America, INC. | Lexington | United States | Active |
| 1BE | BE | Michelin North America, INC | Tuscaloosa | United States | Active |
| 1BF | BF | Michelin North America, INC | Woodburn | United States | Active |
| 1ED | ED | Nihon Michelin Tire CO., LTD. | Ota | Japan | Active |
| 1F1 | F1 | Michelin Tyre Plc | Dundee | United Kingdom | Active |
| 1FF | FF | Manufacutre Francaise Des Pneumatiques (Michelin) | Clermont Ferrand | France | Active |
| 1FH | FH | Manufacture Francaise Des Pneumatics Michelin | Clemont Ferrand | France | Active |
| 1FJ | FJ | Manufacture Francaise Des Pneumatics Michelin | LA Brede | France | Active |
| 1FK | FK | Manufacture Francaise Des Pneumatics Michelin | Cholet | France | Active |
| 1FL | FL | Manufacture Francaise Des Pneumatiques Michelin | Blanzy | France | Active |
| 1FM | FM | Manufacture Francaise Des Pneumatiques Michelin | Clermont Ferrand | France | Active |
| 1FN | FN | Manufacture Francaise Des Pneumatiques Michelin | Clermont Ferrand | France | Active |
| 1FT | FT | Michelin Reifenwerke, A.G. & CO. K.G.A.A | Bad Kreuznach | Germany | Active |
| 1FU | FU | Michelin Reifenwerke, A.G. & CO. K.G.A.A | Hallstadt | Germany | Active |
| 1FV | FV | Michelin Reifenwerke, A.G. & CO. K.G.A.A | Homburg-Saar | Germany | Active |
| 1FW | FW | Michelin Reifenwerke, A.G. & CO. K.G.A.A | Karlsruhe | Germany | Active |
| 1FX | FX | S.A. Belge DU Pneumatique Michelin | Leeuw-ST. Pierre | Belgium | Closed |
| 1H1 | H1 | Michelin Espana Portugal S.A. | Valladolid | Spain | Active |
| 1HA | HA | Michelin Espana Portugal S.A. | Aranda DE Duero | Spain | Active |
| 1HB | HB | Michelin Espana Portugal S.A. | Lasarte-Oria | Spain | Active |
| 1HC | HC | Michelin Espana Portugal S.A. | Vitoria Gasteiz | Spain | Active |
| 1HD | HD | Societa Per Azoni, Michelin Italiana | Cuneo | Italy | Active |
| 1HE | HE | Societa Per Azioni, S.P.A. (Michelin Italiana) | Marengo (Alessandria) | Italy | Active |
| 1HH | HH | Societa Per Azioni Michelin Italian | Torino | Italy | Closed |
| 1HJ | HJ | Michelin Tyre Plc | Ballymena | United Kingdom | Active |
| 1HM | HM | Michelin Tyre Plc | Stoke-ON-Trent | United Kingdom | Active |
| 1HN | HN | Michelin North America (Canada), INC. | New Glasgow | Canada | Active |
| 1HP | HP | Manfacture Saigonnaise Des Pneumatiques Michelin | Saigon | Vietnam | Active |
| 1K0 | K0 | Michelin Korea Tire Company, LTD. | Yang San- Kun | South Korea | Active |
| 1K4 | K4 | Industrias Michelin, S.A. DE C.V. | DE Queretarosantiago | Mexico | Active |
| 1L0 | L0 | Manufacture Francaise Des Pneumatiques Michelin | Clermont Ferrand | France | Active |
| 1M3 | M3 | Michelin North America, INC. | Greenville | United States | Active |
| 1M5 | M5 | Michelin North America (Canada), INC. | Waterville | Canada | Active |
| 1N4 | N4 | Michelin Romania SA | Floresti | Romania | Active |
| 1V8 | V8 | Michelin India Pvt. LTD. | Sipcot Industrialgummidipoondi Taluk Tiruvallur | India | Active |
| 1W8 | W8 | Michelin Siam CO., LTD. | Prapradaeng | Thailand | Active |
| 1Y5 | Y5 | Shanghai Michelin Tire CO., LTD. | — | China | Active |
| 261 | 6I | Michelin Hungaria Tyre Manufacture LTD. | Nyiregyhaza | Hungary | Active |
All manufacturer name groups · All plant codes · DOT decoder