Tire plant codes in Romania
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 07F | — | NOKIAN TYRES EUROPE OPERATIONS LLC - Oradea | Bucharest | — | Active |
| 193 | 93 | S.C. Pirelli Tyres Romania S.R.L. | Slatina | Pirelli | Active |
| 1L4 | L4 | S.C. Danubiana S.A. | Comuna Popesti Leordeni | — | Active |
| 1L7 | L7 | Mitchelin Romania SA | Zalau | — | Active |
| 1N4 | N4 | Michelin Romania SA | Floresti | Michelin | Active |
| 1N7 | N7 | Intreprinderea DE Anvelope Caracal | — | — | Active |
| 266 | 6G | Continential Automotive Products S.R.L. | Timisoara | — | Active |
All countries · Manufacturer name groups · All plant codes · DOT decoder