Treadwear of 700 or above with traction A or AA and temperature A
Source: NHTSA UTQG tire ratings, last updated November 9, 2026 (UTC).
UTQG grades are assigned by the manufacturer under NHTSA's test procedure in 49 CFR 575.104. Treadwear is a comparative grade from a government test course, not miles, and grades from different brands are not a precise wear prediction. Read 49 CFR 575.104. What treadwear numbers mean. Traction and temperature grades.
Each row is one tire line. Treadwear lists every matching grade, highest first. Lines are ordered by that highest number, then by traction AA before A, then by brand and line. A line marked some sizes meets the filter on only some of its size rows. NHTSA's published UTQG list is not exhaustive, and a row does not mean the tire is on sale.
Open this list in the table: treadwear of at least 700, traction AA or A, temperature A · Highest treadwear grades NHTSA lists · Guides · Why treadwear can differ by size · All UTQG grades
Tire lines
| Brand | Tire line | Treadwear | Traction | Temperature | Size rows |
|---|---|---|---|---|---|
| Hankook | iON HT | 900 | A | A | 1 of 1 |
| Bridgestone | ECOPIA EP150 | 880 | A | A | some sizes, 1 of 8 |
| Hankook | KInERGy PT | 860, 800 | A | A | 3 of 3 |
| CONTINENTAL | TrueContact Tour 54 | 840 | A | A | some sizes, 1 of 2 |
| Dunlop | BLUE RESPONSE A/S (H and V rating) | 820 | A | A | 1 of 1 |
| Dunlop | GRANDTREK HLX (H and V rating) | 820 | A | A | some sizes, 1 of 2 |
| Hankook | Dynapro HP2 (OE) | 820 | A | A | some sizes, 1 of 16 |
| Bridgestone | DUELER H/L ALENZA PLUS "H" & "V" Spd Rtd | 800 | A | A | 1 of 1 |
| Bridgestone | DUELER H/L ALENZA PLUS "W" Spd Rtd | 800 | A | A | some sizes, 1 of 2 |
| CONTINENTAL | ControlContact Tour A/S | 800, 700 | A | A | 2 of 2 |
| CONTINENTAL | ControlContact Tour A/S PLUS | 800, 700 | A | A | some sizes, 2 of 3 |
| CONTINENTAL | TrueContact Tour | 800, 700 | A | A | some sizes, 2 of 3 |
| Dean | ROAD CONTROL 3 (H rating) | 800, 700 | A | A | 4 of 4 |
| MAZAMA | REPUTATION NLW-3 (H rating) | 800, 700 | A | A | 2 of 2 |
| Michelin | X LT A/S | 800, 720 | A | A | 2 of 2 |
| Toyo | TOYO ULTRA Z900 (H-rated) | 800 | A | A | 1 of 1 |
| Big O | LEGACY TOUR PLUS (T RATED) | 780 | A | A | 1 of 1 |
| Cooper | CS5 GRAND TOURING | 780 | A | A | 1 of 1 |
| Hankook | DynaPro HL3 | 780 | A | A | some sizes, 1 of 2 |
| Falken | PRO G6 A/S | 760 | A | A | 1 of 1 |
| BLACKLION | A5 TOURING ALL SEASON | 740 | A | A | 1 of 1 |
| Bridgestone | TURANZA SERENITY "H" Spd Rtd | 740 | A | A | 1 of 1 |
| Bridgestone | TURANZA T001 | 740 | A | A | some sizes, 1 of 3 |
| CONTINENTAL | CrossContact LX25 | 740 | A | A | some sizes, 1 of 2 |
| Cooper | DISCOVERER SRX (H-rated) | 740 | A | A | some sizes, 1 of 4 |
| Cooper | PROCONTROL (H-rated) | 740 | A | A | 1 of 1 |
| Cooper | PROCONTROL (V-rated) | 740 | A | A | 1 of 1 |
| Cooper-Export | ZEON RS3-G1 | 740 | A | A | 1 of 1 |
| Falken | PRO G5 CSV (H rating) | 740 | A | A | 1 of 1 |
| Falken | ZIEX CT60 A/S (PC086AB) (STANDARD LOAD and nominal cross section <265 mm) | 740 | A | A | some sizes, 1 of 3 |
| GEOQUEST | A5 TOURING ALL SEASON | 740 | A | A | 1 of 1 |
| Hankook | iON ST AS | 740, 720 | A | A | 2 of 2 |
| Hankook | iON ST AS SUV | 740, 720 | A | A | 2 of 2 |
| Hankook | KInERGy GT (OE) | 740 | A | A | some sizes, 1 of 18 |
| JINYU | A1 TOURING ALL SEASON | 740 | A | A | 1 of 1 |
| PARAGON | SCORPION VERDE ALL SEASON PLUS | 740 | A | A | 1 of 1 |
| Tornel | Open Country HT II | 740 | A | A | some sizes, 1 of 2 |
| CONTINENTAL | TERRAINCONTACT H/T | 720 | A | A | some sizes, 1 of 2 |
| Falken | SINCERA SN250 A/S (H, V rating) | 720 | A | A | 1 of 1 |
| Falken | SINCERA ST80 A/S (H rated) | 720 | A | A | 1 of 1 |
| Falken | SINCERA ST80 A/S (V rated) | 720 | A | A | 1 of 1 |
| Hankook | Dynapro HP3 | 720 | A | A | 1 of 1 |
| Hankook | KInERGy XP | 720 | A | A | some sizes, 2 of 3 |
| Maxxis | MA-T1 Escapade | 720 | A | A | 1 of 1 |
| Michelin | LTX M/S2 | 720 | A | A | 1 of 1 |
| BF Goodrich | Elite-Force T/A | 700 | A | A | 1 of 1 |
| BLACKHAWK | AGILITY SUV | 700 | A | A | 1 of 1 |
| BLACKHAWK | HISCEND-H HT01 | 700 | A | A | some sizes, 4 of 39 |
| BLACKLION | H5 COMFORT | 700 | A | A | 1 of 1 |
| Bridgestone | Alenza Prestige | 700 | A | A | some sizes, 1 of 9 |
| Bridgestone | ECOPIA H/L 422 PLUS | 700 | A | A | some sizes, 2 of 4 |
| Bridgestone | WEATHERPeak | 700 | A | A | 1 of 1 |
| CONTINENTAL | PureContact LS | 700 | A | A | 1 of 1 |
| Cooper | DISCOVERER SRX (V-rated) | 700 | A | A | 1 of 1 |
| Falken | WILDPEAK H/T HT02 | 700 | A | A | 1 of 1 |
| GENERAL TIRE | AltiMAX RT45 | 700 | A | A | some sizes, 1 of 4 |
| GEOQUEST | H5 COMFORT | 700 | A | A | 1 of 1 |
| Giti | GITICOMFORT A1 | 700 | A | A | 1 of 1 |
| Giti | GitiComfort XA1 | 700 | A | A | 1 of 1 |
| Goodyear | ASSURANCE COMFORTDRIVE | 700 | A | A | 1 of 1 |
| Goodyear | ASSURANCE WEATHERREADY | 700 | A | A | 1 of 1 |
| Goodyear | ASSURANCE WEATHERREADY 2 | 700 | A | A | 1 of 1 |
| Goodyear | ELECTRICDRIVE 2 | 700 | A | A | 1 of 1 |
| GT Radial | MAXMILLER PRO | 700 | A | A | 2 of 2 |
| Hankook | MAVIS TRACTION CONTROL | 700 | A | A | some sizes, 1 of 2 |
| JINYU | H1 COMFORT | 700 | A | A | 1 of 1 |
| Mastercraft | COURSER QUEST | 700 | A | A | 1 of 1 |
| Mastercraft | COURSER QUEST PLUS (H/V-RATED) | 700 | A | A | 1 of 1 |
| Mastercraft | COURSER QUEST PLUS (T-RATED) | 700 | A | A | some sizes, 2 of 3 |
| MAZAMA | REPUTATION NLW-3 | 700 | A | A | 1 of 1 |
| Nexen | Nokian eNTYRE | 700 | A | A | some sizes, 1 of 2 |
| Nexen | TOUR CUV A/S | 700 | A | A | some sizes, 2 of 29 |
| Nexen | TOUR SUV | 700 | A | A | 1 of 1 |
| Nitto | CINTURATO P7 ALL SEASON PLUS | 700 | A | A | 1 of 1 |
| Pirelli | Atrezzo Tcon | 700 | A | A | 1 of 1 |
| Sumitomo | HTR Enhance LX2 (H-rating) | 700 | A | A | 1 of 1 |
| Toyo | Tiger Paw Touring A/S | 700 | A | A | some sizes, 1 of 2 |
| Uniroyal | Tiger Paw Touring A/S | 700 | A | A | some sizes, 1 of 2 |
Questions
Which tire lines does this page list?
A tire line is listed when at least one size row in NHTSA's published UTQG list has treadwear of 700 or above, traction A or AA, and temperature A. Counts come from the file verified November 9, 2026 (UTC).
What does "some sizes" mean?
It means the filter matches some of the size rows NHTSA published for that line and not the others. The count shown is matching size rows out of every size row on that line. A line without that flag meets the filter on every size row in the file.
Are these grades a precise wear prediction across brands?
No. UTQG grades are assigned by the manufacturer under NHTSA's test procedure in 49 CFR 575.104. Treadwear is a comparative grade from a government test course, not miles, and grades from different brands are not a precise wear prediction.
Is every tire with these grades in this list?
No. NHTSA's published UTQG list is not exhaustive. This page does not invent a grade for a line the file does not contain, and a row does not mean the tire is on sale.