Tire plant codes in the United Kingdom
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
England, Scotland, and N. Ireland are grouped with United Kingdom. Those are the strings NHTSA stored, and United Kingdom is also stored on other records.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 186 | 86 | Technic Tyre | Burton-ON-Trent | — | Active |
| 1AT | AT | Cooper Tire & Rubber Company Europe, LTD. | Melksham | — | Active |
| 1DD | DD | SP Tyres UK LTD. | Birmingham | — | Active |
| 1F1 | F1 | Michelin Tyre Plc | Dundee | Michelin | Active |
| 1HJ | HJ | Michelin Tyre Plc | Ballymena | Michelin | Active |
| 1HM | HM | Michelin Tyre Plc | Stoke-ON-Trent | Michelin | Active |
| 1L9 | L9 | Panther Tyres, LTD. | Aintee | — | Active |
| 1NB | NB | The Goodyear Tyre & Rubber Company | Wolverhampton | Goodyear | Active |
| 1XN | XN | Pirelli Tyres LTD. | Carlisle | Pirelli | Active |
| 1XP | XP | Pirelli Tyres LTD. | Burton-ON-Trent | Pirelli | Active |
All countries · Manufacturer name groups · All plant codes · DOT decoder