Goodyear plant codes
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
A record is in this group when the registrant name contains Goodyear. The comparison is the registrant name in NHTSA's plant list. It is not Goodyear's own factory list, and it does not say the plant makes Goodyear tires.
| Code | Former code | Registrant | City | Country | Status field |
|---|---|---|---|---|---|
| 08N | — | Goodyear Slovenija, d.o.o. | Kranj | Slovenia | Active |
| 11W | 1W | Goodyear South Asia Tyres Pvt.Ltd. | Aurangabad | India | Active |
| 14B | 4B | Goodyear Canada, INC. | Napanee | Canada | Active |
| 17L | 7L | Goodyear Tire & Rubber CO. | Shahekou District | China | Active |
| 1DK | DK | Goodyear France SAS | Montlucon | France | Active |
| 1DM | DM | Goodyear Germany Gmbh-Hanau | Hanau | Germany | Active |
| 1DN | DN | Goodyear Germany Gmbh-Wittlich | Wittlich | Germany | Active |
| 1K5 | K5 | Goodyear Germany Gmbh-Fustenwalde | Fustenwalde | Germany | Active |
| 1KM | KM | The Lee Tire & Rubber CO.(Goodyear S.A. Colmar-Berg) | — | Luxembourg | Active |
| 1L1 | L1 | Goodyear Operations S.A. | Dudelange | Luxembourg | Active |
| 1M6 | M6 | The Goodyear Tire & Rubber Company | Lawton | United States | Active |
| 1M7 | M7 | Goodyear de Chile S.A.I.C. | Santiago de Chile | Chile | Active |
| 1MB | MB | The Goodyear Tire & Rubber Company | Akron | United States | Active |
| 1MC | MC | The Goodyear Tire & Rubber Company | Danville | United States | Active |
| 1MD | MD | The Goodyear Tire & Rubber Company | Gadsden | United States | Active |
| 1MJ | MJ | The Goodyear Tire & Rubber Company | Topeka | United States | Active |
| 1MX | MX | Companhia Goodyear DO Brazil | Sao Paulo | Brazil | Active |
| 1MY | MY | Goodyear de Colombia S.A. | Yumbo | Colombia | Active |
| 1N5 | N5 | Goodyear Germany Gmbh-Riesa | Riesa | Germany | Active |
| 1NB | NB | The Goodyear Tyre & Rubber Company | Wolverhampton | United Kingdom | Active |
| 1NC | NC | Goodyear France, Sas | Amiens | France | Active |
| 1ND | ND | Deutsche Goodyear G.M.B.H. | Philipsburg Bruchsal | Germany | Active |
| 1NJ | NJ | Goodyear S.A. | — | Luxembourg | Active |
| 1NK | NK | Goodyear India Limited | Ballabgarh | India | Active |
| 1NL | NL | PT Goodyear Indonesia Tbk | Kota Bogor | Indonesia | Active |
| 1NT | NT | Compañía Goodyear del Perú S.A. | Lima | Peru | Active |
| 1NW | NW | The Goodyear Tire & Rubber CO. (S.A.) (Pty) LTD. | Uitenhage | South Africa | Closed |
| 1NY | NY | Goodyear (Thailand) Public CO., LTD. | Klong 1 Klongluang | Thailand | Active |
| 1P1 | P1 | The Goodyear Tire & Rubber Company | Hebron | United States | Closed |
| 1PA | PA | Goodyear Lastikleri Tas, PK 2 | Izmit | Turkey | Active |
| 1PB | PB | CA Goodyear DE Venezuela | Valencia | Venezuela | Active |
| 1PC | PC | The Goodyear Tire & Rubber Company OF Canada LTD | Medicine Hat | Canada | Active |
| 1PJ | PJ | The Goodyear Tire & Rubber Company | Fayetteville | United States | Active |
| 1PL | PL | Goodyear - Slp, S DE R.L. DE C.V. | San Luis Potosi | Mexico | Active |
| 1T8 | T8 | Goodyear Malaysia Berhad | Selangor | Malaysia | Closed |
| 1TC | TC | Goodyear Dalian Tire Company LTD. | Pulandian, Dalian | China | Active |
| 1Y1 | Y1 | Goodyear do Brasil Produtos de Borracha Ltda. | Vila Bertini, Americana | Brazil | Active |
| C01 | CO | Goodyear Lastikleri Tas | Adopozari | Turkey | Active |
All manufacturer name groups · All plant codes · DOT decoder