Tire plant codes in Malaysia
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 02H | — | Golden Horse Rubber Sdn.Bhd | Pulau Indah | — | Active |
| 037 | — | Mstyre Industries Sdn Bhd | Menglembu Ipoh | — | Active |
| 048 | — | Everthrough Rubber Products Sdn Bhd | Perak | — | Active |
| 04D | — | Autowheels Fashion Sdn Bhd | Seri Kembangan | — | Closed |
| 04M | — | Maxtrek Tyre Manufacturing Malaysia Sdn. Bhd. | Kuantan | — | Active |
| 06B | — | Lean Soon Tyre Sdn. Bhd. | Batu Caves | — | Active |
| 07K | — | Nivla Trading | Klang | — | Active |
| 07N | — | Perniagaan Semangat Maju | Kapar | — | Active |
| 09C | — | Sunrich Tyre & Auto Products Sdn Bhd | Seremban | — | Active |
| 09Y | — | Prinx Tire (Malaysia) Sdn.Bhd. | Kuala Nerang | — | Active |
| 0AC | — | Sun Tyre Sdn Bhd | Seremban | — | Active |
| 12D | 2D | Toyo Tyre Malaysia Silverstone Berhad | Taiping | — | Active |
| 13J | 3J | Rhoden (M) Sdn Bhd | Port Klang, | — | Active |
| 146 | 46 | Continental Sime Tyres Sdn Bhd. Dmib Berhad | 46050 Petaling Jaya | Continental and General Tire | Active |
| 17K | 7K | Friendship Rubber Industry (M) Sdn Bhd | Selangor Darul Ehsan | — | Active |
| 1B2 | B2 | Continental Sime Tyre PJ Sdn Berhad | Selangor Darul Ehsan | Continental and General Tire | Active |
| 1CM | CM | Toyo Tyre Malaysia Sdn Bhd | Perindustrian Kamunting Raya | — | Active |
| 1T8 | T8 | Goodyear Malaysia Berhad | Selangor | Goodyear | Closed |
| 1Y6 | Y6 | Continental Tyre AS Malaysia Sdn Bhd | Alor Setar | Continental and General Tire | Active |
| 225 | 2S | Vredestein Fkr (M'Sia)Sdn Bhd | Kapar | — | Active |
All countries · Manufacturer name groups · All plant codes · DOT decoder