Continental and General Tire plant codes
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
A record is in this group when the registrant name contains Continental, or contains General Tire and is not General Tires Technology. The comparison is the registrant name in NHTSA's plant list. It is not Continental's own factory list, and it does not say the plant makes Continental tires.
Left out of this name match
- 076 GENERAL TIRES TECHNOLOGY (CAMBODIA) CO., LTD. - Sihanoukville. The name contains the words General Tires, which is not the General Tire registrant.
| Code | Former code | Registrant | City | Country | Status field |
|---|---|---|---|---|---|
| 02P | — | Continental Tire - Clinton Plant | Bolton | United States | Active |
| 036 | — | Continental Tyres (Thailand) Co., Ltd. | Amphur Pluak Daeng | Thailand | Active |
| 054 | — | Continental AG werk Aachen | Acchen | Germany | Active |
| 11H | 1H | Continental Tire Andina S.A. | Cuenca | Ecuador | Active |
| 11L | 1L | Continental Tyre SA (Pty) LTD | New Brighton West | South Africa | Active |
| 137 | 37 | Zao Continental Tires OF Moscow | Moscow | Russia | Active |
| 146 | 46 | Continental Sime Tyres Sdn Bhd. Dmib Berhad | 46050 Petaling Jaya | Malaysia | Active |
| 165 | 65 | Continental DO Brasil Produtos Automotivos Ltda. | Camacari | Brazil | Active |
| 16B | 6B | MT. Vernon Plant OF General Tire, INC. | MT. Vernon | United States | Active |
| 16Y | 6Y | Continental Matador Rubber, S.R.O. | Púchov | Slovakia | Active |
| 1A3 | A3 | General Tire & Rubber CO. | Mount Vernon | United States | Active |
| 1A9 | A9 | General Tire CO | Bryan | United States | Closed |
| 1AF | AF | Continental Mabor | Lousado | Portugal | Active |
| 1B2 | B2 | Continental Sime Tyre PJ Sdn Berhad | Selangor Darul Ehsan | Malaysia | Active |
| 1CN | CN | Continental France S.N.C. | Sarreguemines Cedex | France | Active |
| 1CP | CP | Continental Reifen Deutschland GmbH | Korbach | Germany | Active |
| 1CU | CU | Continental AG Werk Stoecken | Hannover | Germany | Active |
| 1HW | HW | Continental Barum S.R.O. | Otrokovice | Czech Republic | Active |
| 1L6 | L6 | Continental India Limited | Meerut UP | India | Active |
| 1LF | LF | Continental Tires (China) CO., LTD. | Hefei | China | Active |
| 1LM | LM | Continental AG Werk Aachen | Aachen | Germany | Active |
| 1LV | LV | General Tire Canada, LTD. | Barrie | Canada | Active |
| 1VL | VL | Continental Kaluga | Kaluga | Russia | Active |
| 1VY | VY | Continental Tire - Sumpter | South Sumter | United States | Active |
| 1Y6 | Y6 | Continental Tyre AS Malaysia Sdn Bhd | Alor Setar | Malaysia | Active |
| 230 | 3Q | Continental Tires (China) Co., Ltd. | Hefei City | China | Active |
| 235 | 3S | Continental DO Brasil Produtos Automotivos Ltda. | Ponta Grossa PR | Brazil | Active |
| 2B0 | BO | General Tire & Rubber CO. OF Morocco | Casablanca - 02 | Morocco | Active |
All manufacturer name groups · All plant codes · DOT decoder