Tire plant codes in the Czech Republic
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 035 | — | Nexen Tire Europe S.R.O. | Praha 5 | — | Active |
| 154 | 54 | Mitas A.S. | CZ-76531 Otrokovice | — | Active |
| 16J | 6J | Mitas A.S. | Zlin | — | Active |
| 1C6 | C6 | Mitas, A.S. | Praha 10 - Svehlova 1900 | — | Active |
| 1HW | HW | Continental Barum S.R.O. | Otrokovice | Continental and General Tire | Active |
| 1J4 | J4 | Rubena, N.P. | 547 36 Nachod | — | Active |
All countries · Manufacturer name groups · All plant codes · DOT decoder