Tire plant codes in Germany
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 04T | — | Reifen Hinghaus Gmbh | Dissen | — | Active |
| 054 | — | Continental AG werk Aachen | Acchen | Continental and General Tire | Active |
| 1AX | AX | Phoenix Gummiwerke, A. G. | 2000 Hamburg 90 | — | Active |
| 1CE | CE | Breuberg | Breuberg | — | Active |
| 1CP | CP | Continental Reifen Deutschland GmbH | Korbach | Continental and General Tire | Active |
| 1CU | CU | Continental AG Werk Stoecken | Hannover | Continental and General Tire | Active |
| 1DM | DM | Goodyear Germany Gmbh-Hanau | Hanau | Goodyear | Active |
| 1DN | DN | Goodyear Germany Gmbh-Wittlich | Wittlich | Goodyear | Active |
| 1EA | EA | Metzler, A.G. | 8 Munchen 2 | — | Closed |
| 1EB | EB | Pirelli Deutschland Gmbh-Breuberg | Breuberg | Pirelli | Active |
| 1EC | EC | Pirelli Deutschland Gmbh-Breuberg | Breuberg | Pirelli | Active |
| 1EY | EY | Pneumatiques Kleber, S.A. | Saar | — | Active |
| 1FT | FT | Michelin Reifenwerke, A.G. & CO. K.G.A.A | Bad Kreuznach | Michelin | Active |
| 1FU | FU | Michelin Reifenwerke, A.G. & CO. K.G.A.A | Hallstadt | Michelin | Active |
| 1FV | FV | Michelin Reifenwerke, A.G. & CO. K.G.A.A | Homburg-Saar | Michelin | Active |
| 1FW | FW | Michelin Reifenwerke, A.G. & CO. K.G.A.A | Karlsruhe | Michelin | Active |
| 1H9 | H9 | Reifen-Berg | Clevischer Ring | — | Active |
| 1K5 | K5 | Goodyear Germany Gmbh-Fustenwalde | Fustenwalde | Goodyear | Active |
| 1LM | LM | Continental AG Werk Aachen | Aachen | Continental and General Tire | Active |
| 1N5 | N5 | Goodyear Germany Gmbh-Riesa | Riesa | Goodyear | Active |
| 1N6 | N6 | Reifenwerk Heidenau Gmbh & CO. | Hauptstrasse 44 | — | Active |
| 1ND | ND | Deutsche Goodyear G.M.B.H. | Philipsburg Bruchsal | Goodyear | Active |
| 1NE | NE | Gummiwerke Fuida G.M.B.H. | Fulda | — | Closed |
| 1U5 | U5 | Farbenfabriken Bayer Gmbh | — | — | Active |
| 1U6 | U6 | Pneumant | Dresden | — | Active |
| 1U7 | U7 | Pneumant | 20 Neubrandenburg | — | Active |
| 1XT | XT | Breuberg | Breuberg | — | Active |
All countries · Manufacturer name groups · All plant codes · DOT decoder