Tire plant codes in Thailand
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 008 | — | Siamtruck Radial Company Limited | Banglane | — | Active |
| 00K | — | Zhong CE Rubber (Thailand) CO., LTD. | Pluakdaeng | — | Active |
| 02J | — | Huayi Group (Thailand) Company Limited | Tumbol SamNaThong, Ambur Muang | — | Active |
| 02K | — | Keich International Tyre Co.,Ltd | Wattana, | — | Active |
| 036 | — | Continental Tyres (Thailand) Co., Ltd. | Amphur Pluak Daeng | Continental and General Tire | Active |
| 045 | — | General Rubber (Thailand) Co., Ltd. | A. Pluak Daeng | — | Active |
| 04N | — | Prinx Chengshan Tire (Thailand) CO., LTD. | A Nong Yai | — | Active |
| 06X | — | Luckylion Tire Foreign Trade CO., LTD. | Nongyai District | — | Active |
| 077 | — | Thaistone Rubber CO., LTD. | SI Racha | — | Active |
| 08E | — | N.D. Rubber Public Company Limited | Banbueng | — | Active |
| 106 | 06 | Hihero CO., LTD. | Phatum Thani | — | Active |
| 10A | 0A | Siam Rubber LTD. | Kranthumban | — | Active |
| 10C | 0C | Michelin Siam CO., LTD. | Sri Racha | Michelin | Active |
| 11V | 1V | Thai Bridgestone CO., LTD. (Nong Khae Plant) Nong Khae | Nong Khae | Bridgestone and Firestone | Active |
| 120 | 20 | Maxxis International (Thailand) CO. LTD. | Amphur Pluakdaeng | — | Active |
| 12B | 2B | Deestone LTD. | Oamnoi | — | Active |
| 132 | 32 | Bridgestone Tire Manufacturing Thailand Chonburi | Amphur Panthong | Bridgestone and Firestone | Active |
| 13L | 3L | Michelin Siam CO., LTD. | Nongkae | Michelin | Active |
| 13P | 3P | Hwa Fong Rubber (Thailand) CO., LTD | Banqpoo Industrial Estate | — | Active |
| 147 | 47 | Yokohama Tire Manufacturing (Thailand) CO., LTD. | Amata City Industrial Park | — | Active |
| 14A | 4A | Vee Rubber Company, LTD. | — | — | Active |
| 157 | 57 | Hwa Fong Rubber (Thailand) Public Company Limited | Muang | — | Active |
| 159 | 59 | S.R. Tyre Company LTD. | Amphur Srimahosod | — | Active |
| 15A | 5A | Vee Rubber International Company, LTD. | — | — | Active |
| 15H | 5H | Deerubber CO., LTD | Oammol | — | Active |
| 16M | 6M | Vee Tyre And Rubber CO., LTD. | Tambol Chaimongkol, Amphur Mua | — | Active |
| 17W | 7W | Siamese Tyre CO., LTD. | Minburi (Sansaeb) | — | Active |
| 18M | 8M | Deestone International CO., LTD. | Nakornpratom | — | Active |
| 19A | 9A | Siemese Rubber CO., LTD | Minburi | — | Active |
| 1A7 | A7 | Thai Bridgestone CO., LTD.(Rangsit Plant) Rangsit | Rangsit | Bridgestone and Firestone | Active |
| 1E6 | E6 | Otani Radial Tire CO., LTD. | Bangkaew Nakornchaisri | — | Active |
| 1KA | KA | Svizz-One Corporation Limited | Banglane | — | Active |
| 1NY | NY | Goodyear (Thailand) Public CO., LTD. | Klong 1 Klongluang | Goodyear | Active |
| 1R8 | R8 | Sumitomo Rubber (Thailand) CO., LTD. | Amphur Pluakdaeng | — | Active |
| 1TB | TB | Sentury Tire (Thailand) CO., LTD. | Samnakthong Amphur Mueang | — | Active |
| 1VA | VA | Sumitomo Rubber (Thailand) CO., LTD. | Amphur Pluakdaeng, Rayong | — | Active |
| 1W0 | W0 | Inoue Rubber (Thailand) Public Company Limited | Thanyaburi | — | Active |
| 1W8 | W8 | Michelin Siam CO., LTD. | Prapradaeng | Michelin | Active |
| 1YC | YC | Llit (Thailand) CO., LTD. | Sriracha | — | Active |
| 212 | 1Z | Otani Tire CO, LTD. | — | — | Active |
| 215 | 1S | Thai Sin Rubber Industry LTD., Part | Kratumban | — | Active |
All countries · Manufacturer name groups · All plant codes · DOT decoder