Tire plant codes in South Africa
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 11L | 1L | Continental Tyre SA (Pty) LTD | New Brighton West | Continental and General Tire | Active |
| 18T | 8T | Bridgestone South Africa Holdings (Pty) LTD/Brits | Brits | Bridgestone and Firestone | Active |
| 1D7 | D7 | Sumitomo Rubber South Africa | Ladysmith | — | Active |
| 1D8 | D8 | Apollo Tyres South Africa (PTY) Ltd.- Durban | Durban | — | Not stated |
| 1E5 | E5 | Firestone South Africa (Pty) LTD. | Port Elizabeth | Bridgestone and Firestone | Active |
| 1E9 | E9 | Bridgestone South Africa (Pty) LTD/Brits | Brits | Bridgestone and Firestone | Active |
| 1NW | NW | The Goodyear Tire & Rubber CO. (S.A.) (Pty) LTD. | Uitenhage | Goodyear | Closed |
All countries · Manufacturer name groups · All plant codes · DOT decoder