Tire plant codes in India
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 00Y | — | Ace Tyre LTD. | Medak Dist | — | Active |
| 01C | — | ATC Tires Pvt. Ltd., Dahej, Gujarat Factory | Samantpore, Taluka-Vagra | — | Active |
| 01J | — | Maxxis Rubber India Private Limited | Ahmedabad | — | Active |
| 028 | — | Future Tyres Private Limited | Kalol | — | Active |
| 03A | — | Ceat Limited | Nagpur | — | Active |
| 03E | — | Vee Rubber India Private Limited | Ahmedabad | — | Active |
| 03J | — | Agarwal Rubber Limited | Hyderabad | — | Active |
| 03N | — | Ceat Limited | Kancheepuram | — | Active |
| 042 | — | Andhra Pradesh Plant | Chinnapandur Village, Chittoor Distric | — | Active |
| 044 | — | Asian Tire Factory Limited | Jalandhar | — | Active |
| 049 | — | Mrf LTD | Dahej | — | Active |
| 05J | — | Syam Trelleborg Tires Llp | Bharuch | — | Active |
| 05N | — | Powermax Rubber Factory | Thiruvallur | — | Active |
| 063 | — | ATC Tires AP Private Limited | Visakhapatnam | — | Active |
| 066 | — | Ralson Tyres Limited | Pithampur, Dhar | — | Active |
| 06D | — | Mahansaria Tyres Pvt Ltd. | Bharuch | — | Active |
| 07J | — | Spinnmax Tyres Private Limited | Chevella | — | Active |
| 085 | — | Overseas Strategic Consultans Private Limited | New Delhi | — | Active |
| 088 | — | Tvs Srichakra Limited | Rudrapur | — | Active |
| 08W | — | Ace Tyres Private Limited | Hyderabad | — | Active |
| 090 | — | Tvs Srichakra Limited (Uttarakhand 2) | Rudrapur | — | Active |
| 0A5 | — | Dalmia Bharat Refractories Limited | Baleswar | — | Active |
| 10L | 0L | Mrf Limited | Kottayam | — | Active |
| 11W | 1W | Goodyear South Asia Tyres Pvt.Ltd. | Aurangabad | Goodyear | Active |
| 126 | 26 | Mrl Tyres, LTD. | Greater Noida | — | Active |
| 12H | 2H | Dewan Tyres LTD. | Meerut | — | Active |
| 13H | 3H | Birla Tyres | Balasore | — | Closed |
| 13V | 3V | Balkrishna Industries LTD | Waluj | — | Active |
| 140 | 40 | Superking Mfrs.(Tyre) Pvt.LTD. | Ghaziabad | — | Active |
| 141 | 41 | Metro Tyres OF North America | Ludhiana | — | Active |
| 14W | 4W | Bridgestone Acc India LTD./Madhya Pradesh | Madhya Pradesh | Bridgestone and Firestone | Active |
| 15P | 5P | Balkrishna Industries LTD.(Unit:Balkrishna Tyres) | Chopanki,Bhiwadi II | — | Active |
| 15R | 5R | Falcon Tyres LTD | Mysore | — | Active |
| 16H | 6H | Tvs Srichakra LTD. | Madurai District | — | Active |
| 16K | 6K | Ceat Limited | Aurangabad | — | Active |
| 16N | 6N | Mewat Tire & Rubber (P) LTD. | Alwar | — | Active |
| 17R | 7R | Mrf Limited | Pondicherry, Union Territory | — | Active |
| 189 | 89 | Monotona Tyres LTD | Taluka Wad Dist Thane | — | Active |
| 18F | 8F | Apollo Tyres Ltd - Limda | Vadodara District | — | Not stated |
| 18H | 8H | Ceat LTD. | Nasik | — | Active |
| 19F | 9F | JK Tyre & Industries LTD. | Banmore | — | Active |
| 19L | 9L | Mrf Limited | Sadasivaped | — | Active |
| 19N | 9N | Balkrishna Industries LTD.(Unit.Balkrishna Tyres) | Chopanki,Bhiwadi | — | Active |
| 1A6 | A6 | Apollo Tyres LTD | Trissur | — | Not stated |
| 1D4 | D4 | Dunlop India, LTD. | West Bengal | — | Active |
| 1D5 | D5 | Dunlop India, LTD. | Ambattur | — | Active |
| 1F8 | F8 | JK Tyre & Industries LTD. | Mysore | — | Active |
| 1FY | FY | Balkrishna Industries LTD | Kutch | — | Active |
| 1JT | JT | K.R.M. Tyres | Baddi | — | Active |
| 1L6 | L6 | Continental India Limited | Meerut UP | Continental and General Tire | Active |
| 1LH | LH | Speedways Rubber Company | Jalandhar | — | Active |
| 1LR | LR | Tvs Srichakra LTD. | Melur Taluk Madurai | — | Active |
| 1M8 | M8 | Apollo Tires LTD. | Ernakulam District | — | Not stated |
| 1NK | NK | Goodyear India Limited | Ballabgarh | Goodyear | Active |
| 1P0 | P0 | Apollo Tyres Ltd - Chennai | Kancheepuram District | — | Not stated |
| 1P9 | P9 | Mrf Limited PB NO.1 Ponda | — | — | Active |
| 1PE | PE | Mrf LTD. Trichy (Blas Tyre Plant) | Perambalur Dist | — | Active |
| 1PT | PT | Ceat LTD. Halol | Baroda | — | Active |
| 1RK | RK | Innovative Tyres & Tubes LTD | Halol (Panchmahal) | — | Active |
| 1RX | RX | Prs Tyres Limited | Rasipuram | — | Active |
| 1T9 | T9 | Mrf Limited | — | — | Active |
| 1V8 | V8 | Michelin India Pvt. LTD. | Sipcot Industrialgummidipoondi Taluk Tiruvallur | Michelin | Active |
| 1W9 | W9 | Bridgestone India Private Limited/Pune | Maharashtra | Bridgestone and Firestone | Active |
| 1WR | WR | JK Tyre & Industries Limited | Kancheepuram District | — | Active |
| 1WT | WT | Madras Rubber Factory LTD. | Madras | — | Active |
| 1WU | WU | Ceat Tyres OF India LTD. | Bhandup,Bombay | — | Active |
| 1X5 | X5 | J.K. Industries LTD. | Kankroli | — | Active |
| 1XV | XV | Tolins Tyres Pvt, LTD. | Kalady Ernakulam | — | Active |
| 1Y4 | Y4 | ATC Tires Pvt. Ltd. | Gangaikondan | — | Active |
| 1Y8 | Y8 | Bombay Tyres International LTD. | Bombay | — | Active |
| 1YA | YA | Mrf LTD-Trichy (Radial Tyre Plant) | Perambalur District | — | Active |
| 1YM | YM | Yokohama India Private LTD. | Bahadurgarh Industrial Estate, distict Jhajjar | — | Active |
| 1YT | YT | Birla Tyres,Prop:Kesoram Industries LTD. | Haridwar | — | Active |
| 291 | 9I | Suntec Tyres LTD. | Trichur | — | Active |
| 2A0 | AO | Wearwell Tire & Tube CO. (Pvt) LTD. | Bhopal | — | Active |
All countries · Manufacturer name groups · All plant codes · DOT decoder