Tire plant codes in the United States
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 000 | — | Kumho Tire Georgia INC. | Macon | — | Active |
| 00T | — | Hankook Tire Manufacturing Tennessee, LP | Clarksville | — | Active |
| 01B | — | Giti Tire Manufacturing (USA) LTD | Richburg | — | Active |
| 01H | — | Trelleborg Wheel Systems Americas, INC. | Spartanburg | — | Active |
| 01M | — | Dna Specialty INC. | Compton | — | Active |
| 020 | — | Yokohama Tire Manufacturer, LLC | West Point | — | Closed |
| 02P | — | Continental Tire - Clinton Plant | Bolton | Continental and General Tire | Active |
| 03B | — | Nokian Tyres U.S. Operations LLC | Dayton | — | Active |
| 03U | — | Dbl Design | Hurst | — | Active |
| 04A | — | Love's Truck Solutions, LLC - Milan, TN | Milan | — | Active |
| 068 | — | Johnny Tire Service Unlimited LLC | Jacksonville | — | Active |
| 09E | — | Airless Tire Systems | Akron | — | Active |
| 0A6 | — | Hwa Fong Rubber Buffalo HFB LLC | Tonawanda | — | Active |
| 101 | 01 | China Manufacturers Alliance | Valencia | — | Active |
| 10B | 0B | Bridgestone Americas Tire Operation, LLC/Wilson | Wilson | Bridgestone and Firestone | Active |
| 11C | 1C | Bridgestone/Firestone North American Tire, LLC. | Oklahoma City | Bridgestone and Firestone | Closed |
| 121 | 21 | Adkins Tire Service | Oak Hill | — | Active |
| 12C | 2C | Bridgestone Americas Tire Operations, LLC/Warren | Warren | Bridgestone and Firestone | Active |
| 12M | 2M | Bridgestone Americas Tire Operations, LLC/Bloomington | Normal | Bridgestone and Firestone | Active |
| 130 | 30 | Commercial Tire Service CO., INC. | Dublin | — | Closed |
| 13C | 3C | Gty Tire CO., MT. Vernon Plant | MT. Vernon | — | Active |
| 13M | 3M | Ridgestone Americas Tire Operations, LLC/Bloomington | Normal | — | Active |
| 13U | 3U | Specialty Tires OF America (Tennessee) INC. | Unicoi | — | Active |
| 14D | 4D | Bridgestone Americas Tire Operation, LLC/Warren | Warren | Bridgestone and Firestone | Active |
| 14M | 4M | Michelin North America, INC. | Greenville | Michelin | Active |
| 15D | 5D | Bridgestone Americas Tire Operations, LLC/Warren | Warren | Bridgestone and Firestone | Active |
| 16B | 6B | MT. Vernon Plant OF General Tire, INC. | MT. Vernon | Continental and General Tire | Active |
| 171 | 71 | Oliver Rubber Company | Athens | — | Closed |
| 173 | 73 | Toyo Tire North America Manufacturing, INC. | White | — | Active |
| 17X | 7X | Bridgestone/Americas Tire Operations, LLC Aiken | Graniteville | Bridgestone and Firestone | Active |
| 18B | 8B | Bridgestone Americas Tire Operations, LLC/Des Moines | Des Moines | Bridgestone and Firestone | Active |
| 18X | 8X | Bridgestone/Americas Tire Operations, LLC/Aiken | Graniteville | Bridgestone and Firestone | Active |
| 19X | 9X | Bridgestone Americas Tire Operations. LLC/Alken | Graniteville | Bridgestone and Firestone | Active |
| 1A3 | A3 | General Tire & Rubber CO. | Mount Vernon | Continental and General Tire | Active |
| 1A9 | A9 | General Tire CO | Bryan | Continental and General Tire | Closed |
| 1AP | AP | Michelin North America,INC | Ardmore | Michelin | Active |
| 1B6 | B6 | Michelin North America, INC. | Spartanburg | Michelin | Active |
| 1B7 | B7 | Michelin North America, INC. | Dothan | Michelin | Active |
| 1B9 | B9 | Michelin North America, INC. | Lexington | Michelin | Active |
| 1BE | BE | Michelin North America, INC | Tuscaloosa | Michelin | Active |
| 1BF | BF | Michelin North America, INC | Woodburn | Michelin | Active |
| 1BV | BV | International Rubber Industries | Jeffersontown | — | Active |
| 1BW | BW | The Gates Rubber Company | Denver | — | Active |
| 1BX | BX | The Gates Rubber Comapny | Nashville | — | Active |
| 1BY | BY | The Gates Rubber Company | Littleton | — | Active |
| 1C3 | C3 | Mccreary Tire & Rubber Company | Baltimore | — | Active |
| 1C4 | C4 | The Carlstar Group LLC | Clinton | — | Active |
| 1C7 | C7 | Ironsides Tire & Rubber CO. | Louisville | — | Active |
| 1CA | CA | The Mohawk Rubber Company | Akron | — | Active |
| 1CB | CB | The Mohawk Rubber Company | Helena | — | Active |
| 1CC | CC | Yokohama Tire Corporation | Salem | — | Active |
| 1CF | CF | Titan Tire Corporation | Des Moines | — | Active |
| 1CH | CH | Pirelli Armstrong Tire Corporation | Hanford | Pirelli | Closed |
| 1CK | CK | Pirelli Armstrong Tire Corporation | Madison | Pirelli | Closed |
| 1CV | CV | The Armstrong Rubber Company | Natchez | — | Active |
| 1CY | CY | Mccreary Tire & Rubber Company | Indiana | — | Active |
| 1D2 | D2 | Bridgestone Americas Tireoperations, LLC/Lavergne | Lavergne | Bridgestone and Firestone | Active |
| 1DA | DA | Sumitomo Rubber USA | Buffalo | — | Closed |
| 1DY | DY | Denman Tire Corporation | Leavittsburg | — | Active |
| 1E3 | E3 | Bridgestone American Tire Operations, LLC/Lavergne | Lavergne | Bridgestone and Firestone | Active |
| 1F0 | F0 | Fidelity Tire Manfacturing CO | Natchez | — | Active |
| 1FA | FA | Yokohama Tire Manufacturing Mississippi, LLC | West Point | — | Active |
| 1HY | HY | Bridgestone/Firestone North American | Oklahoma City | Bridgestone and Firestone | Active |
| 1J1 | J1 | Phillips Petroleum Company | Bartlesville | — | Active |
| 1J5 | J5 | Q Tires, INC. | Greenville | — | Active |
| 1J7 | J7 | Hoosier Tire & Rubber Corp. | Lakeville | — | Active |
| 1JF | JF | Miller Tire | Adairsville | — | Active |
| 1JR | JR | Pirelli Tire LLC | Rome | Pirelli | Not stated |
| 1K1 | K1 | Phillips Petroleum Company | Stow | — | Active |
| 1M3 | M3 | Michelin North America, INC. | Greenville | Michelin | Active |
| 1M4 | M4 | Gcr Retread Shop | Fontana | — | Active |
| 1M6 | M6 | The Goodyear Tire & Rubber Company | Lawton | Goodyear | Active |
| 1MB | MB | The Goodyear Tire & Rubber Company | Akron | Goodyear | Active |
| 1MC | MC | The Goodyear Tire & Rubber Company | Danville | Goodyear | Active |
| 1MD | MD | The Goodyear Tire & Rubber Company | Gadsden | Goodyear | Active |
| 1MJ | MJ | The Goodyear Tire & Rubber Company | Topeka | Goodyear | Active |
| 1N2 | N2 | Hurtublse Netread, Incorporated | Tonawanda | — | Active |
| 1P1 | P1 | The Goodyear Tire & Rubber Company | Hebron | Goodyear | Closed |
| 1P4 | P4 | The Carlstar Group LLC | Jackson | — | Closed |
| 1PJ | PJ | The Goodyear Tire & Rubber Company | Fayetteville | Goodyear | Active |
| 1PK | PK | Titan Tire Corporation OF Freeport | Freeport | — | Active |
| 1R0 | R0 | Boulder City Plant | Boulder City | — | Active |
| 1U4 | U4 | Geo. Byers Sons, INC. | Colombus | — | Active |
| 1U9 | U9 | Cooper Tire & Rubber Company | Tupelo | — | Active |
| 1UD | UD | Mitas Tires North America, INC. | Charles City | — | Active |
| 1UP | UP | Cooper Tire & Rubber Company | Findlay | — | Active |
| 1UT | UT | Cooper Tire & Rubber Company | Texarkana | — | Active |
| 1UU | UU | Carlisle Tire & Rubber Division | Carlisle | — | Active |
| 1V1 | V1 | Livingston'S Tire Shop | Hubbard | — | Active |
| 1V9 | V9 | M & H Tire Company | Gardner | — | Active |
| 1VE | VE | Bridgestone Americas Tire Operations, LLC/Des Moines | Des Moines | Bridgestone and Firestone | Active |
| 1VU | VU | Universal Tire Company | Lancaster | — | Active |
| 1VY | VY | Continental Tire - Sumpter | South Sumter | Continental and General Tire | Active |
| 1W1 | W1 | Bridgestone Americas Tire Operations, LLC/Lavergne | Lavergne | Bridgestone and Firestone | Active |
| 1W2 | W2 | Bridgestone Americas Tire Operations, LLC/Wilson | Wilson | Bridgestone and Firestone | Active |
| 1XX | XX | Bandag, Incorporated | Muscatine | — | Active |
| 1Y2 | Y2 | Bridgestone Americas Tire Operations, LLC/Wilson | Wilson | Bridgestone and Firestone | Active |
| 1Y7 | Y7 | Bridgestone American Tire, LLC. | Lavergne | Bridgestone and Firestone | Active |
| 1YE | YE | Bridgestone Americas Tire Operations, LLC/Des Moines | Des Moines | Bridgestone and Firestone | Active |
| 1YF | YF | The Dayton Tire & Rubber CO. | South Gate, | — | Closed |
| 236 | 3G | Titan Tire Corp. OF Texas | Brownsville, | — | Active |
All countries · Manufacturer name groups · All plant codes · DOT decoder