Tire plant codes in Spain
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 10E | 0E | Bridgestone/Firestone Hispania | Torrelavega | Bridgestone and Firestone | Active |
| 15C | 5C | Bridgestone Hispania S.A./Bilbao | Bilbao | Bridgestone and Firestone | Active |
| 16C | 6C | Bridgestone Hispania, S.A./Burgos | Burgos | Bridgestone and Firestone | Active |
| 1AE | AE | General Fabrica Espanoia Del Caucho S.A. | Torrelavego | — | Active |
| 1F6 | F6 | Torrelavega Firestone Hispania S.A. | Torrelavega | Bridgestone and Firestone | Closed |
| 1F7 | F7 | Firestone Hispania S.A. Puente San Miguel | Puente San Miguel | Bridgestone and Firestone | Active |
| 1H1 | H1 | Michelin Espana Portugal S.A. | Valladolid | Michelin | Active |
| 1HA | HA | Michelin Espana Portugal S.A. | Aranda DE Duero | Michelin | Active |
| 1HB | HB | Michelin Espana Portugal S.A. | Lasarte-Oria | Michelin | Active |
| 1HC | HC | Michelin Espana Portugal S.A. | Vitoria Gasteiz | Michelin | Active |
| 1VT | VT | Bridgestone Hispania S.A./Bilbao | Bilbao | Bridgestone and Firestone | Active |
| 1WF | WF | Bridgestone Hispania, S.A./Burgos | Burgos | Bridgestone and Firestone | Active |
All countries · Manufacturer name groups · All plant codes · DOT decoder