Tire plant codes in Japan
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 11D | 1D | Bridgestone Tire Japan CO., LTD./Shimonoseki | Shimonoseki | Bridgestone and Firestone | Active |
| 1CJ | CJ | Inoue Rubber CO., LTD. | Ibi-Gun, Gifu-Pref. | — | Active |
| 1CW | CW | Toyo Tire & Rubber CO, LTD. | Itami | — | Closed |
| 1CX | CX | Toyo Tire Corporation - Sendai Plant | Iwanuma City | — | Active |
| 1ED | ED | Nihon Michelin Tire CO., LTD. | Ota | Michelin | Active |
| 1EE | EE | Nitto Tire Company, LTD. | Samukawa-Machi | — | Active |
| 1EH | EH | Bridgestone Tire Japan CO., LTD./Kurume | Kurume | Bridgestone and Firestone | Active |
| 1EJ | EJ | Bridgestone Tire Japan CO., LTD./Tosu | Tosu | Bridgestone and Firestone | Active |
| 1EK | EK | Bridgestone Tire Japan CO. LTD. Amagi | Amagi | Bridgestone and Firestone | Active |
| 1EL | EL | Bridgestonetire Japan CO., LTD./Hikone | Hikone | Bridgestone and Firestone | Active |
| 1EM | EM | Bridgestone Tire Japan CO.,/Tokyo | Tokyo | Bridgestone and Firestone | Active |
| 1EN | EN | Bridgestone Tire Japan CO., LTD./Nasu | Nasu | Bridgestone and Firestone | Active |
| 1EP | EP | Bridgestone Tire Japan CO., LTD./Tochigi | Tochigi | Bridgestone and Firestone | Active |
| 1ET | ET | Sumitomo Rubber Industries, LTD. | Chuo-KO | — | Closed |
| 1EU | EU | Sumitomo Rubber Industries, Ltd. - Nagoya Plant | Toyota-shi | — | Active |
| 1FB | FB | The Yokohama Rubber Company, LTD. | Wateri-Gun | — | Active |
| 1FC | FC | The Yokohama Rubber Company, LTD. | — | — | Active |
| 1FD | FD | The Yokohama Rubber CO., LTD | — | — | Active |
| 1H4 | H4 | Bridgestone Tire Japan CO., LTD./Hofu | Hofu | Bridgestone and Firestone | Active |
| 1LX | LX | Mitsuboshi Belting LTD. | Nagataku | — | Active |
| 1LY | LY | Mitsuboshi Belting LTD. | Shikoku | — | Active |
| 1N3 | N3 | Toyo Tire Corporation - Kuwana Plant | Toin-Cho | — | Active |
| 1PU | PU | Arai Shoji CO., LTD. | Minato-KU | — | Active |
| 1U2 | U2 | Sumitomo Rubber Industries, Ltd. - Shirakawa Plant | Shirakawa-shi | — | Active |
| 1UV | UV | Kzowa Rubber Industry CO., LTD. | Nishinariku | — | Active |
| 1UW | UW | Okada Tire Industry LTD. | Katsushika-KU | — | Active |
| 1V4 | V4 | Sumitomo Rubber Industries, Ltd. - Miyazaki Plant | Miyakonojo-shi | — | Active |
| 1VW | VW | Sumitomo Rubber Industries, Ltd. - Izumiotsu Plant | Izumiotsu-shi | — | Active |
| 282 | 8Z | The Yokohama Rubber CO., LTD. Onomichi Plant | Onomichi | — | Active |
All countries · Manufacturer name groups · All plant codes · DOT decoder