Yokohama AVID T4

Treadwear 420. Traction A. Temperature B. Construction: Radial.

About this data

These are rows in NHTSA's ratings list, under the brand string that list stores. The list does not say whether a tire is still sold, and it has no category field. Light-truck tires, deep-tread winter-type snow tires, and temporary spare tires are outside the UTQG rule, so a missing line is not a grade. Sorting these rows is an ordering of NHTSA's list, not a ranking of the best tire. Data last verified October 21, 2026 (UTC). Data-quality notes.

Every size series for this line carries the same grades in the NHTSA file. The size strings below are unchanged from that file.

Grades by size series
Size series Treadwear Traction Temperature Construction
P175/65R14 81T 420 A B Radial
P175/70R13 82T 420 A B Radial
P175/70R14 84T 420 A B Radial
P185/60R14 82T 420 A B Radial
P185/65R14 85T 420 A B Radial
P185/65R15 86T 420 A B Radial
P185/70R13 85T 420 A B Radial
P185/70R14 87T 420 A B Radial
P195/50R15 81T 420 A B Radial
P195/55R15 84T 420 A B Radial
P195/60R14 85T 420 A B Radial
P195/60R15 87T 420 A B Radial
P195/65R14 88T 420 A B Radial
P195/65R15 89T 420 A B Radial
P195/70R14 90T 420 A B Radial
P205/50R15 84T 420 A B Radial
P205/55R16 89T 420 A B Radial
P205/60R15 90T 420 A B Radial
P205/60R16 91T 420 A B Radial
P205/65R15 92T 420 A B Radial
P205/70R14 93T 420 A B Radial
P205/70R15 95T 420 A B Radial
P215/50R17 93T 420 A B Radial
P215/55R16 91T 420 A B Radial
P215/60R14 91T 420 A B Radial
P215/60R15 93T 420 A B Radial
P215/60R16 94T 420 A B Radial
P215/65R15 95T 420 A B Radial
P215/70R15 97T 420 A B Radial
P225/50R15 90T 420 A B Radial
P225/55R17 95T 420 A B Radial
P225/60R15 95T 420 A B Radial
P225/60R16 97T 420 A B Radial
P235/55R16 96T 420 A B Radial
P245/50R16 96T 420 A B Radial

Read the grades

What UTQG treadwear, traction, and temperature mean. The numbers compare tires on a government test. They are not a mileage warranty.

All Yokohama lines · Full ratings table · DOT code decoder

NHTSA record ids in this line

859692, 859693, 859694, 859695, 859696, 859697, 859698, 859699, 859700, 859701, 859702, 859703, 859704, 859705, 859706, 859707, 859708, 859709, 859710, 859711, 859712, 859713, 859714, 859715, 859716, 859717, 859718, 859719, 859720, 859721, 859722, 859723, 859724, 859725, 859726