Yokohama AVID H4s/V4s

Treadwear 500. Traction AA. Temperature A. Construction: Radial.

About this data

These are rows in NHTSA's ratings list, under the brand string that list stores. The list does not say whether a tire is still sold, and it has no category field. Light-truck tires, deep-tread winter-type snow tires, and temporary spare tires are outside the UTQG rule, so a missing line is not a grade. Sorting these rows is an ordering of NHTSA's list, not a ranking of the best tire. Data last verified October 21, 2026 (UTC). Data-quality notes.

Every size series for this line carries the same grades in the NHTSA file. The size strings below are unchanged from that file.

Grades by size series
Size series Treadwear Traction Temperature Construction
205/40R16 83H 500 AA A Radial
205/40R17 84H 500 AA A Radial
205/45R16 87H 500 AA A Radial
215/40R17 87H 500 AA A Radial
215/45R17 91H 500 AA A Radial
225/40R18 92H 500 AA A Radial
225/45R17 91H 500 AA A Radial
225/50R17 94V 500 AA A Radial
225/60R16 98H 500 AA A Radial
225/65R17 102H 500 AA A Radial
235/45R17 97H 500 AA A Radial
235/55R17 99H 500 AA A Radial
235/65R17 104H 500 AA A Radial
255/40R17 94H 500 AA A Radial
255/45R20 101H 500 AA A Radial
265/60R18 110V 500 AA A Radial
P185/60R14 82H 500 AA A Radial
P185/65R14 85H 500 AA A Radial
P185/65R15 86H 500 AA A Radial
P195/60R14 85H 500 AA A Radial
P195/60R15 87H 500 AA A Radial
P195/65R14 88H 500 AA A Radial
P195/65R15 89H 500 AA A Radial
P205/55R15 87V 500 AA A Radial
P205/55R16 89V 500 AA A Radial
P205/60R15 90H 500 AA A Radial
P205/60R16 91H 500 AA A Radial
P205/60R16 91V 500 AA A Radial
P205/65R15 92H 500 AA A Radial
P215/50R17 93V 500 AA A Radial
P215/55R16 91V 500 AA A Radial
P215/55R17 93V 500 AA A Radial
P215/60R15 93H 500 AA A Radial
P215/60R16 94H 500 AA A Radial
P215/60R16 94V 500 AA A Radial
P215/65R15 95H 500 AA A Radial
P225/50R16 91V 500 AA A Radial
P225/55R16 94V 500 AA A Radial
P225/55R17 95H 500 AA A Radial
P225/60R16 97V 500 AA A Radial
P225/60R18 99H 500 AA A Radial
P235/55R18 99V 500 AA A Radial
P235/60R16 99V 500 AA A Radial
P235/65R18 104H 500 AA A Radial
P245/45R17 95H 500 AA A Radial
P245/50R16 96V 500 AA A Radial
P255/50R16 99V 500 AA A Radial

Read the grades

What UTQG treadwear, traction, and temperature mean. The numbers compare tires on a government test. They are not a mileage warranty.

All Yokohama lines · Full ratings table · DOT code decoder

NHTSA record ids in this line

859645, 859646, 859647, 859648, 859649, 859650, 859651, 859652, 859653, 859654, 859655, 859656, 859657, 859658, 859659, 859660, 859661, 859662, 859663, 859664, 859665, 859666, 859667, 859668, 859669, 859670, 859671, 859672, 859673, 859674, 859675, 859676, 859677, 859678, 859679, 859680, 859681, 859682, 859683, 859684, 859685, 859686, 859687, 859688, 859689, 859690, 859691