Yokohama AVID Touring
Treadwear 620. Traction A. Temperature B. Construction: Radial.
About this data
These are rows in NHTSA's ratings list, under the brand string that list stores. The list does not say whether a tire is still sold, and it has no category field. Light-truck tires, deep-tread winter-type snow tires, and temporary spare tires are outside the UTQG rule, so a missing line is not a grade. Sorting these rows is an ordering of NHTSA's list, not a ranking of the best tire. Data last verified October 21, 2026 (UTC). Data-quality notes.
Every size series for this line carries the same grades in the NHTSA file. The size strings below are unchanged from that file.
| Size series | Treadwear | Traction | Temperature | Construction |
|---|---|---|---|---|
| P175/65R14 81S | 620 | A | B | Radial |
| P175/70R13 82S | 620 | A | B | Radial |
| P185/65R14 85S | 620 | A | B | Radial |
| P185/70R13 85S | 620 | A | B | Radial |
| P185/70R14 87S | 620 | A | B | Radial |
| P185/75R14 89S | 620 | A | B | Radial |
| P195/60R15 87S | 620 | A | B | Radial |
| P195/70R14 90S | 620 | A | B | Radial |
| P195/75R14 92S | 620 | A | B | Radial |
| P205/60R15 90S | 620 | A | B | Radial |
| P205/65R15 92S | 620 | A | B | Radial |
| P205/70R14 93S | 620 | A | B | Radial |
| P205/70R15 95S | 620 | A | B | Radial |
| P205/75R14 95S | 620 | A | B | Radial |
| P205/75R15 97S | 620 | A | B | Radial |
| P215/60R16 94S | 620 | A | B | Radial |
| P215/65R15 95S | 620 | A | B | Radial |
| P215/70R14 96S | 620 | A | B | Radial |
| P215/70R15 97S | 620 | A | B | Radial |
| P225/60R16 97S | 620 | A | B | Radial |
| P235/70R15 102S | 620 | A | B | Radial |
| P235/75R15 105S | 620 | A | B | Radial |
Read the grades
What UTQG treadwear, traction, and temperature mean. The numbers compare tires on a government test. They are not a mileage warranty.
All Yokohama lines · Full ratings table · DOT code decoder
NHTSA record ids in this line
859727, 859728, 859729, 859730, 859731, 859732, 859733, 859734, 859735, 859736, 859737, 859738, 859739, 859740, 859741, 859742, 859743, 859744, 859745, 859746, 859747, 859748