Tire plant codes in Taiwan
Source: NHTSA equipment plant codes, last updated November 9, 2026 (UTC).
Data-quality note
The name is the company on NHTSA's plant-code record. The record does not list tire brands, and this site does not claim a plant makes a given brand. Which company filed a tire recall is a separate file: Who makes it? NHTSA status field; may be out of date. Active is not a finding that the company or the plant is operating. Data last verified November 9, 2026 (UTC). Known errors. Data-quality notes.
| Code | Former code | Registrant | City | Name group | Status field |
|---|---|---|---|---|---|
| 01R | — | Federal Tire(Guanyin) | Guanyin | — | Active |
| 02M | — | Markma Tire CO., Limited | Miaoli City | — | Active |
| 04H | — | Suntex Rubber Enterprise Co., Ltd | Taibei | — | Active |
| 06C | — | Kenda Rubber Industrial CO., LTD (Yunlin) | Citong VIlliage | — | Active |
| 06N | — | Granstellar Tires CO., LTD. | Taipei | — | Active |
| 14X | 4X | Super East Industrial Company, LTD. | Peitsun Yung Ching Hiang | — | Active |
| 168 | 68 | Gumonder Industrial Corp. | Jyi Jyi Town | — | Active |
| 1C8 | C8 | Bridgestone Americas Tire Operations | Hsinchu | Bridgestone and Firestone | Active |
| 1C9 | C9 | Seven Star Rubber Company, LTD. | Pin-Tou Hsiand Chang | — | Active |
| 1E1 | E1 | Chung Hsing Industrial CO., LTD | Taipei | — | Active |
| 1H7 | H7 | LI Hsin Rubber Industrial CO. | Chi-HU | — | Active |
| 1K3 | K3 | Kenda Rubber Industrial CO., LTD. | Yuan Lin | — | Active |
| 1K9 | K9 | Tech Rubber C0., LTD. | Shetou, Changhua | — | Active |
| 1NP | NP | I-Greatest Rubber Ind. CO., LTD. | Hsi-Chung Hsiang | — | Closed |
| 1TD | TD | Acme Rubber Ind. CO., LTD. | Tianjhong Township | — | Active |
| 1U1 | U1 | Lien Shin Tire CO., LTD. | TA-Tsuen Hsiang | — | Active |
| 1U8 | U8 | Hsin Fung Factory OF Nankang Rubber CO. | Hsin Chu | — | Active |
| 1UX | UX | Federal Corporation | Chungli | — | Active |
| 1UY | UY | Cheng Shin Rubber Ind. CO. LTD. | Ta-Tsun | — | Active |
| 1V3 | V3 | TA Hsin Rubber Tire Company, LTD. | Tuchen Village | — | Active |
| 1WE | WE | Nankang Rubber Tire Corporation | West Taipei | — | Closed |
| 1WV | WV | General Rubber Corporation | Taipei | — | Active |
| 1X2 | X2 | Hwa Fong Rubber Industrial CO., LTD. | Chang Hua Hsien | — | Active |
All countries · Manufacturer name groups · All plant codes · DOT decoder