Example comparison · Touring name token
Michelin Primacy MXM4 vs Yokohama AVID H4s/V4s
Source: NHTSA UTQG tire ratings, tire-recall file, and equipment plant codes, last updated November 9, 2026 (UTC).
About this data
UTQG grades are assigned by the manufacturer under 49 CFR 575.104. Treadwear is a relative grade from a government test course, not a mileage figure. Grades from different brands are only loosely comparable. What treadwear, traction, and temperature mean. What treadwear numbers mean. A tire that is not in the list is covered in why a tire may have no UTQG rating. The ratings file has no category field. Data last verified November 9, 2026 (UTC).
The treadwear median is the middle usable grade when the count is odd, and the mean of the two middle grades when the count is even. A usable grade is a positive whole number. Size text is shown as NHTSA published it.
This is one example comparison from the tire line comparison. The token in the label above is the name-token list that selected the pair. It is not an NHTSA category. Open these lines in the compare tool.
| Measure | Michelin Primacy MXM4 | Yokohama AVID H4s/V4s |
|---|---|---|
| Size rows | 27 | 47 |
| Treadwear minimum | 420 | 500 |
| Treadwear median | 500 | 500 |
| Treadwear maximum | 500 | 500 |
| Traction | AA, A, B | AA |
| Temperature | A | A |
Grades by size
Size rows are listed per line. NHTSA's size text is not a shared size code, so the rows are not lined up as the same fitment.
| Size series | Treadwear | Traction | Temperature |
|---|---|---|---|
| 225/40R18/XL 92V | 500 | A | A |
| 225/40R19/XL 93V | 420 | A | A |
| 225/45R17 91V | 500 | A | A |
| 225/45R18 91H | 500 | A | A |
| 225/45R18/XL 95W | 500 | A | A |
| 225/50R17 94H | 420 | B | A |
| 225/50R17 94V | 420 | A | A |
| 225/55R17 97H | 500 | A | A |
| 225/60R18/XL 104H | 500 | B | A |
| 235/40R19/XL 96V DT1 | 500 | A | A |
| 235/45R18/XL 98W | 500 | A | A |
| 235/50R19 99H | 500 | A | A |
| 235/55R18 100H | 500 | A | A |
| 235/55R19 101H | 500 | A | A |
| 245/45R18 96V DT | 500 | A | A |
| 245/45R19/XL 102H | 420 | A | A |
| 245/45R19/XL 102V | 500 | A | A |
| 245/50R18 100V | 500 | A | A |
| 245/50R18 100W | 500 | A | A |
| 245/50RF19 101V | 500 | A | A |
| 255/40R20/XL 101H | 500 | A | A |
| 265/50R19/XL 110H | 500 | A | A |
| 275/40R19 101H | 420 | A | A |
| All except | 500 | AA | A |
| P215/45R17 87V | 500 | A | A |
| P225/45R17 90V | 500 | A | A |
| P235/60R18 102V | 500 | A | A |
| Size series | Treadwear | Traction | Temperature |
|---|---|---|---|
| 205/40R16 83H | 500 | AA | A |
| 205/40R17 84H | 500 | AA | A |
| 205/45R16 87H | 500 | AA | A |
| 215/40R17 87H | 500 | AA | A |
| 215/45R17 91H | 500 | AA | A |
| 225/40R18 92H | 500 | AA | A |
| 225/45R17 91H | 500 | AA | A |
| 225/50R17 94V | 500 | AA | A |
| 225/60R16 98H | 500 | AA | A |
| 225/65R17 102H | 500 | AA | A |
| 235/45R17 97H | 500 | AA | A |
| 235/55R17 99H | 500 | AA | A |
| 235/65R17 104H | 500 | AA | A |
| 255/40R17 94H | 500 | AA | A |
| 255/45R20 101H | 500 | AA | A |
| 265/60R18 110V | 500 | AA | A |
| P185/60R14 82H | 500 | AA | A |
| P185/65R14 85H | 500 | AA | A |
| P185/65R15 86H | 500 | AA | A |
| P195/60R14 85H | 500 | AA | A |
| P195/60R15 87H | 500 | AA | A |
| P195/65R14 88H | 500 | AA | A |
| P195/65R15 89H | 500 | AA | A |
| P205/55R15 87V | 500 | AA | A |
| P205/55R16 89V | 500 | AA | A |
| P205/60R15 90H | 500 | AA | A |
| P205/60R16 91H | 500 | AA | A |
| P205/60R16 91V | 500 | AA | A |
| P205/65R15 92H | 500 | AA | A |
| P215/50R17 93V | 500 | AA | A |
| P215/55R16 91V | 500 | AA | A |
| P215/55R17 93V | 500 | AA | A |
| P215/60R15 93H | 500 | AA | A |
| P215/60R16 94H | 500 | AA | A |
| P215/60R16 94V | 500 | AA | A |
| P215/65R15 95H | 500 | AA | A |
| P225/50R16 91V | 500 | AA | A |
| P225/55R16 94V | 500 | AA | A |
| P225/55R17 95H | 500 | AA | A |
| P225/60R16 97V | 500 | AA | A |
| P225/60R18 99H | 500 | AA | A |
| P235/55R18 99V | 500 | AA | A |
| P235/60R16 99V | 500 | AA | A |
| P235/65R18 104H | 500 | AA | A |
| P245/45R17 95H | 500 | AA | A |
| P245/50R16 96V | 500 | AA | A |
| P255/50R16 99V | 500 | AA | A |
Recall campaigns
A recall row is included only when NHTSA's tire-recall file uses this brand and this line name. The match is the same brand and line spelling check used on the brand pages, narrowed to the line. A filing covers that recalled line in that campaign. It does not cover the rest of the brand.
NHTSA's tire-recall file has no row whose brand and line match Michelin Primacy MXM4.
NHTSA's tire-recall file has no row whose brand and line match Yokohama AVID H4s/V4s.
Registrant plants
A plant is listed only when its registrant name matches a company named on a recall row for that line. The plant record has no brand field. The match is not proof that the plant made the line. Status is the value stored in vPIC, not a finding that the plant is operating.
No plant record is listed for Michelin Primacy MXM4. A plant is listed only when a recall row for this line names a company that matches a registrant.
No plant record is listed for Yokohama AVID H4s/V4s. A plant is listed only when a recall row for this line names a company that matches a registrant.
Questions
Can UTQG grades from different brands be compared directly?
NHTSA lists manufacturer-assigned grades under 49 CFR 575.104. Treadwear is a relative grade from a government test course, not miles, and grades from different brands are only loosely comparable.
Michelin Primacy MXM4 · Yokohama AVID H4s/V4s · All example comparisons · Full ratings table