Example comparison · Performance name token
Hankook Ventus S1 evo Z vs Michelin Pilot Sport 4
Source: NHTSA UTQG tire ratings, tire-recall file, and equipment plant codes, last updated November 9, 2026 (UTC).
About this data
UTQG grades are assigned by the manufacturer under 49 CFR 575.104. Treadwear is a relative grade from a government test course, not a mileage figure. Grades from different brands are only loosely comparable. What treadwear, traction, and temperature mean. What treadwear numbers mean. A tire that is not in the list is covered in why a tire may have no UTQG rating. The ratings file has no category field. Data last verified November 9, 2026 (UTC).
The treadwear median is the middle usable grade when the count is odd, and the mean of the two middle grades when the count is even. A usable grade is a positive whole number. Size text is shown as NHTSA published it.
This is one example comparison from the tire line comparison. The token in the label above is the name-token list that selected the pair. It is not an NHTSA category. Open these lines in the compare tool.
| Measure | Hankook Ventus S1 evo Z | Michelin Pilot Sport 4 |
|---|---|---|
| Size rows | 13 | 61 |
| Treadwear minimum | 200 | 300 |
| Treadwear median | 280 | 320 |
| Treadwear maximum | 300 | 320 |
| Traction | AA | AA, A |
| Temperature | A | A |
Grades by size
Size rows are listed per line. NHTSA's size text is not a shared size code, so the rows are not lined up as the same fitment.
| Size series | Treadwear | Traction | Temperature |
|---|---|---|---|
| 225/35R18Y XL | 200 | AA | A |
| 245/30ZR 20 | 260 | AA | A |
| 245/30ZR20 | 300 | AA | A |
| 255/40ZR 21 | 240 | AA | A |
| 265/40ZR 21 | 240 | AA | A |
| 265/45ZR 19 | 300 | AA | A |
| 275/35ZR21(Y) XL | 260 | AA | A |
| 295/40ZR 19 | 300 | AA | A |
| 315/35ZR 20 | 300 | AA | A |
| 325/30ZR21(Y) XL | 260 | AA | A |
| All sizes | 300 | AA | A |
| HL295/30ZR24(Y) XL | 280 | AA | A |
| HL345/25ZR24(Y) XL | 280 | AA | A |
| Size series | Treadwear | Traction | Temperature |
|---|---|---|---|
| 205/40R18/XL 86W ZP | 320 | A | A |
| 205/50ZR17 89W | 320 | A | A |
| 225/40ZR18/XL 92Y ZP | 320 | A | A |
| 225/40ZR19/XL 93Y ZP | 320 | A | A |
| 225/45R18/XL 95W | 320 | A | A |
| 225/45R18/XL 95Y S1 | 320 | A | A |
| 225/45R18/XL 95Y ZP | 320 | A | A |
| 225/45ZR17 91W | 320 | A | A |
| 225/45ZR17 91Y | 320 | A | A |
| 225/45ZR19/XL 96W | 320 | A | A |
| 225/55R19/XL 103Y | 320 | A | A |
| 245/35R20/XL 95W | 320 | A | A |
| 245/35R20/XL 95Y | 320 | A | A |
| 245/35ZR18/XL 92Y | 320 | A | A |
| 245/35ZR19/XL 93Y | 320 | A | A |
| 245/40R19/XL 98Y S1 | 320 | A | A |
| 245/40R19/XL 98Y ZP | 320 | A | A |
| 245/40ZR20/XL 99Y | 320 | A | A |
| 245/45R18/XL 100Y | 320 | A | A |
| 245/45R19/XL 102Y AO | 320 | A | A |
| 245/45R19/XL 102Y OE | 320 | A | A |
| 245/45R20/XL 103Y | 320 | A | A |
| 245/45RF20 99Y | 320 | A | A |
| 245/45ZR19/XL 102Y | 320 | A | A |
| 245/45ZR19/XL DT 102Y | 320 | A | A |
| 255/35R20/XL 97Y | 320 | A | A |
| 255/35ZR18/XL 94Y | 320 | A | A |
| 255/35ZR19/XL 96Y ZP | 320 | A | A |
| 255/40R18/XL 99Y | 320 | A | A |
| 255/40R19/XL 100Y | 320 | A | A |
| 255/40ZR19 96W | 320 | A | A |
| 255/40ZR19 EMT 96W | 320 | A | A |
| 255/40ZR19 ZP 96W | 320 | A | A |
| 255/40ZR20/XL 101Y | 320 | A | A |
| 255/45ZR19/XL (104Y) | 320 | A | A |
| 265/45ZR19/XL (105Y) ND0 | 320 | A | A |
| 265/45ZR19/XL (105Y) ND1 | 320 | A | A |
| 265/45ZR19/XL (105Y) OE 1 | 320 | A | A |
| 265/45ZR19/XL (105Y) OE 2 | 300 | AA | A |
| 275/30ZR19/XL 96Y | 320 | A | A |
| 275/35R19/XL 100Y | 320 | A | A |
| 275/35ZR20/XL 102Y | 320 | A | A |
| 275/35ZR21/XL (103Y) | 300 | AA | A |
| 275/40R18/XL 103Y | 320 | A | A |
| 275/40RF20 102Y | 320 | A | A |
| 275/40ZR19/XL 105Y | 320 | A | A |
| 275/40ZR19/XL DT 105Y | 320 | A | A |
| 275/40ZR20/XL (106Y) | 300 | AA | A |
| 275/45R19/XL 108Y | 320 | A | A |
| 285/35ZR20/XL 104Y | 320 | A | A |
| 285/40R20/XL 108Y | 320 | A | A |
| 285/40ZR19/XL (107Y) | 320 | A | A |
| 295/40ZR19/XL (108Y) ND0 | 320 | A | A |
| 295/40ZR19/XL (108Y) ND1 | 320 | A | A |
| 295/40ZR19/XL (108Y) OE 1 | 320 | A | A |
| 295/40ZR19/XL (108Y) OE 2 | 300 | AA | A |
| 315/30ZR21/XL (105Y) | 300 | AA | A |
| 315/35ZR20/XL (110Y) | 300 | AA | A |
| 325/30ZR21/XL (108Y) | 300 | AA | A |
| All except | 320 | AA | A |
| HL245/40R19/XL 101Y | 320 | A | A |
Recall campaigns
A recall row is included only when NHTSA's tire-recall file uses this brand and this line name. The match is the same brand and line spelling check used on the brand pages, narrowed to the line. A filing covers that recalled line in that campaign. It does not cover the rest of the brand.
NHTSA's tire-recall file has no row whose brand and line match Hankook Ventus S1 evo Z.
NHTSA's tire-recall file has no row whose brand and line match Michelin Pilot Sport 4.
Registrant plants
A plant is listed only when its registrant name matches a company named on a recall row for that line. The plant record has no brand field. The match is not proof that the plant made the line. Status is the value stored in vPIC, not a finding that the plant is operating.
No plant record is listed for Hankook Ventus S1 evo Z. A plant is listed only when a recall row for this line names a company that matches a registrant.
No plant record is listed for Michelin Pilot Sport 4. A plant is listed only when a recall row for this line names a company that matches a registrant.
Questions
Can UTQG grades from different brands be compared directly?
NHTSA lists manufacturer-assigned grades under 49 CFR 575.104. Treadwear is a relative grade from a government test course, not miles, and grades from different brands are only loosely comparable.
Hankook Ventus S1 evo Z · Michelin Pilot Sport 4 · All example comparisons · Full ratings table