Yokohama S.DRIVE

Treadwear 300. Traction AA. Temperature A. Construction: Radial.

About this data

These are rows in NHTSA's ratings list, under the brand string that list stores. The list does not say whether a tire is still sold, and it has no category field. Light-truck tires, deep-tread winter-type snow tires, and temporary spare tires are outside the UTQG rule, so a missing line is not a grade. Sorting these rows is an ordering of NHTSA's list, not a ranking of the best tire. Data last verified October 21, 2026 (UTC). Data-quality notes.

Every size series for this line carries the same grades in the NHTSA file. The size strings below are unchanged from that file.

Grades by size series
Size series Treadwear Traction Temperature Construction
195/40R16 80W 300 AA A Radial
195/40R17 81W 300 AA A Radial
195/45R16 84W 300 AA A Radial
195/45R17 85W 300 AA A Radial
195/50R15 82V 300 AA A Radial
195/55R15 85V 300 AA A Radial
205/40R17 84W 300 AA A Radial
205/40R18 86Y 300 AA A Radial
205/45R16 87W 300 AA A Radial
205/45R17 88W 300 AA A Radial
205/50R15 86V 300 AA A Radial
205/50R16 87W 300 AA A Radial
205/50R17 93W 300 AA A Radial
205/55R15 88W 300 AA A Radial
205/55R16 91W 300 AA A Radial
215/35R18 84Y 300 AA A Radial
215/35R19 85Y 300 AA A Radial
215/40R16 86W 300 AA A Radial
215/40R17 87W 300 AA A Radial
215/40R18 89Y 300 AA A Radial
215/45R17 91W 300 AA A Radial
215/50R17 95W 300 AA A Radial
215/55R16 93W 300 AA A Radial
215/55R17 98W 300 AA A Radial
225/35R18 87Y 300 AA A Radial
225/35R19 88Y 300 AA A Radial
225/35R20 90Y 300 AA A Radial
225/40R18 92Y 300 AA A Radial
225/45R17 91Y 300 AA A Radial
225/45R18 95Y 300 AA A Radial
225/50R16 92W 300 AA A Radial
225/50R17 98W 300 AA A Radial
225/55R16 95W 300 AA A Radial
225/55R17 97Y 300 AA A Radial
235/35R19 91Y 300 AA A Radial
235/40R18 95Y 300 AA A Radial
235/45R17 97W 300 AA A Radial
235/50R17 100W 300 AA A Radial
235/55R17 103W 300 AA A Radial
245/30R19 89Y 300 AA A Radial
245/35R18 92Y 300 AA A Radial
245/35R19 93Y 300 AA A Radial
245/35R20 95Y 300 AA A Radial
245/40R17 91Y 300 AA A Radial
245/40R18 97Y 300 AA A Radial
245/40R19 94Y 300 AA A Radial
245/40R20 99Y 300 AA A Radial
245/45R17 99W 300 AA A Radial
255/30R20 92Y 300 AA A Radial
255/35R18 94Y 300 AA A Radial
255/35R20 97Y 300 AA A Radial
255/40R17 94Y 300 AA A Radial
255/45R18 103Y 300 AA A Radial
265/35R18 97Y 300 AA A Radial
275/30R20 97Y 300 AA A Radial
275/35R18 99Y 300 AA A Radial
275/35R19 96Y 300 AA A Radial
275/35R20 102Y 300 AA A Radial
275/40R17 98W 300 AA A Radial
275/40R18 99Y 300 AA A Radial
285/30R20 99Y 300 AA A Radial

Read the grades

What UTQG treadwear, traction, and temperature mean. The numbers compare tires on a government test. They are not a mileage warranty.

All Yokohama lines · Full ratings table · DOT code decoder

NHTSA record ids in this line

859930, 859931, 859932, 859933, 859934, 859935, 859936, 859937, 859938, 859939, 859940, 859941, 859942, 859943, 859944, 859945, 859946, 859947, 859948, 859949, 859950, 859951, 859952, 859953, 859954, 859955, 859956, 859957, 859958, 859959, 859960, 859961, 859962, 859963, 859964, 859965, 859966, 859967, 859968, 859969, 859970, 859971, 859972, 859973, 859974, 859975, 859976, 859977, 859978, 859979, 859980, 859981, 859982, 859983, 859984, 859985, 859986, 859987, 859988, 859989, 859990