Yokohama Geolandar H/T-S

Treadwear 460–500. Traction A. Temperature A, B. Construction: Radial.

About this data

These are rows in NHTSA's ratings list, under the brand string that list stores. The list does not say whether a tire is still sold, and it has no category field. Light-truck tires, deep-tread winter-type snow tires, and temporary spare tires are outside the UTQG rule, so a missing line is not a grade. Sorting these rows is an ordering of NHTSA's list, not a ranking of the best tire. Data last verified October 21, 2026 (UTC). Data-quality notes.

Grades can differ by the size series NHTSA published. Size text is shown as published, not converted into a standard size code.

Grades by size series
Size series Treadwear Traction Temperature Construction
235/65R17 108H 460 A A Radial
255/55R18 109H 460 A A Radial
265/60R18 110H 460 A A Radial
275/55R17 109H 460 A A Radial
285/50R20 112H 460 A A Radial
285/50R20 112V 460 A A Radial
285/60R18 120H 460 A A Radial
305/40R22 114H 460 A A Radial
305/45R22 118H 460 A A Radial
305/50R20 120H 460 A A Radial
P215/70R16 99S 500 A B Radial
P225/70R16 101S 500 A B Radial
P225/75R16 106S 500 A B Radial
P235/70R16 104S 500 A B Radial
P235/70R17 108S 500 A B Radial
P235/75R15 108S 500 A B Radial
P235/75R16 109S 500 A B Radial
P245/65R17 105S 500 A B Radial
P245/70R16 106S 500 A B Radial
P245/70R17 108S 500 A B Radial
P245/75R16 109S 500 A B Radial
P255/65R16 106S 500 A B Radial
P255/65R17 108S 500 A B Radial
P255/70R16 112S 500 A B Radial
P255/70R18 112S 500 A B Radial
P265/65R17 110S 500 A B Radial
P265/70R15 110S 500 A B Radial
P265/70R16 111S 500 A B Radial
P265/70R17 113S 500 A B Radial
P265/75R15 112S 500 A B Radial
P265/75R16 114T 500 A B Radial
P275/45R20 106H 460 A A Radial
P275/55R20 111H 460 A A Radial
P275/60R17 110H 460 A B Radial
P275/65R18 114H 500 A B Radial
P275/70R16 114S 500 A B Radial

Read the grades

What UTQG treadwear, traction, and temperature mean. The numbers compare tires on a government test. They are not a mileage warranty.

All Yokohama lines · Full ratings table · DOT code decoder

NHTSA record ids in this line

859849, 859850, 859851, 859852, 859853, 859854, 859855, 859856, 859857, 859858, 859859, 859860, 859861, 859862, 859863, 859864, 859865, 859866, 859867, 859868, 859869, 859870, 859871, 859872, 859873, 859874, 859875, 859876, 859877, 859878, 859879, 859880, 859881, 859882, 859883, 859884