Thunderer CELSIUS
Treadwear 400–440. Traction A. Temperature A, B. Construction: Radial.
About this data
These are rows in NHTSA's ratings list, under the brand string that list stores. The list does not say whether a tire is still sold, and it has no category field. Light-truck tires, deep-tread winter-type snow tires, and temporary spare tires are outside the UTQG rule, so a missing line is not a grade. Sorting these rows is an ordering of NHTSA's list, not a ranking of the best tire. Data last verified October 21, 2026 (UTC). Data-quality notes.
Grades can differ by the size series NHTSA published. Size text is shown as published, not converted into a standard size code.
| Size series | Treadwear | Traction | Temperature | Construction |
|---|---|---|---|---|
| 185/60R15 84T | 440 | A | B | Radial |
| 185/65R14 86H | 440 | A | A | Radial |
| 185/65R15 88H | 440 | A | A | Radial |
| 195/60R15 88H | 440 | A | A | Radial |
| 195/65R15 91H | 440 | A | A | Radial |
| 205/55R16 91H | 440 | A | A | Radial |
| 205/60R16 92H | 440 | A | A | Radial |
| 205/65R15 94H | 440 | A | A | Radial |
| 205/65R16 95H | 440 | A | A | Radial |
| 205/70R15 96T | 420 | A | B | Radial |
| 205/75R15 97S | 400 | A | B | Radial |
| 215/50R17 91H | 440 | A | A | Radial |
| 215/60R16 95H | 440 | A | A | Radial |
| 215/60R17 96H | 440 | A | A | Radial |
| 215/65R16 98T | 440 | A | B | Radial |
| 215/70R15 98T | 420 | A | B | Radial |
| 225/60R16 98H | 440 | A | A | Radial |
| 225/60R17 99H | 440 | A | A | Radial |
| 225/70R15 100T | 420 | A | B | Radial |
| 235/60R16 100T | 440 | A | B | Radial |
| 235/65R16 103T | 440 | A | B | Radial |
| 235/75R15 105S | 400 | A | B | Radial |
Read the grades
What UTQG treadwear, traction, and temperature mean. The numbers compare tires on a government test. They are not a mileage warranty.
All Thunderer lines · Full ratings table · DOT code decoder
NHTSA record ids in this line
858720, 858721, 858722, 858723, 858724, 858725, 858726, 858727, 858728, 858729, 858730, 858731, 858732, 858733, 858734, 858735, 858736, 858737, 858738, 858739, 858740, 858741