Goodyear EAGLE F1 ASYMMETRIC 6

Treadwear 260–300. Traction AA. Temperature A. Construction: Radial.

About this data

These are rows in NHTSA's ratings list, under the brand string that list stores. The list does not say whether a tire is still sold, and it has no category field. Light-truck tires, deep-tread winter-type snow tires, and temporary spare tires are outside the UTQG rule, so a missing line is not a grade. Sorting these rows is an ordering of NHTSA's list, not a ranking of the best tire. Data last verified October 21, 2026 (UTC). Data-quality notes.

Grades can differ by the size series NHTSA published. Size text is shown as published, not converted into a standard size code.

Grades by size series
Size series Treadwear Traction Temperature Construction
235/45R19 99Y 260 AA A Radial
235/50R19 103Y 260 AA A Radial
235/55R19 105Y 260 AA A Radial
235/60R18 107W 260 AA A Radial
235/65R19 109V 260 AA A Radial
245/40R21 100Y 260 AA A Radial
245/45R20 103Y 260 AA A Radial
255/35R21 98Y 260 AA A Radial
255/40R20 101W 260 AA A Radial
255/40R21 102Y 260 AA A Radial
255/45R19 104Y 260 AA A Radial
255/45R20 105Y 260 AA A Radial
255/50R19 107Y 260 AA A Radial
255/50R20 109Y 260 AA A Radial
255/55R18 109Y 260 AA A Radial
255/55R19 111W 260 AA A Radial
255/55R20 110Y 260 AA A Radial
255/60R19 113W 260 AA A Radial
265/35R22 102Y 260 AA A Radial
265/45R20 108Y 260 AA A Radial
265/45R21 108Y 260 AA A Radial
265/50R19 110Y 260 AA A Radial
275/35R21 103Y 260 AA A Radial
275/35R22 104Y 260 AA A Radial
275/45R20 110Y 260 AA A Radial
275/45R21 110Y 260 AA A Radial
275/50R20 113W 260 AA A Radial
285/30R22 101Y 260 AA A Radial
285/35R22 106Y 260 AA A Radial
285/40R20 108Y 260 AA A Radial
285/40R21 109Y 260 AA A Radial
285/40R22 110Y 260 AA A Radial
285/40R23 111Y 260 AA A Radial
285/45R21 113Y 260 AA A Radial
285/45R22 114Y 260 AA A Radial
295/35R21 107Y 260 AA A Radial
295/35R22 108Y 260 AA A Radial
295/40R20 110Y 260 AA A Radial
295/40R21 111Y 260 AA A Radial
295/40R22 112Y 260 AA A Radial
305/40R20 112Y 260 AA A Radial
315/30R22 107Y 260 AA A Radial
315/35R21 111Y 260 AA A Radial
315/40R21 115Y 260 AA A Radial
325/30R23 109Y 260 AA A Radial
325/35R22 114Y 260 AA A Radial
325/35R23 115Y 260 AA A Radial
ALL 300 AA A Radial

Read the grades

What UTQG treadwear, traction, and temperature mean. The numbers compare tires on a government test. They are not a mileage warranty.

All Goodyear lines · Full ratings table · DOT code decoder

NHTSA record ids in this line

855264, 855262, 855266, 855259, 855261, 855287, 855275, 855289, 855270, 855282, 855268, 855278, 855267, 855274, 855258, 855263, 855269, 855260, 855296, 855272, 855284, 855265, 855290, 855300, 855277, 855288, 855276, 855294, 855292, 855271, 855281, 855299, 855303, 855286, 855293, 855280, 855301, 855279, 855291, 855298, 855273, 855297, 855285, 855283, 855302, 855295, 855304, 855141