Goodride SP06

Treadwear 360–500. Traction A. Temperature A, B. Construction: Radial.

About this data

These are rows in NHTSA's ratings list, under the brand string that list stores. The list does not say whether a tire is still sold, and it has no category field. Light-truck tires, deep-tread winter-type snow tires, and temporary spare tires are outside the UTQG rule, so a missing line is not a grade. Sorting these rows is an ordering of NHTSA's list, not a ranking of the best tire. Data last verified October 21, 2026 (UTC). Data-quality notes.

Grades can differ by the size series NHTSA published. Size text is shown as published, not converted into a standard size code.

Grades by size series
Size series Treadwear Traction Temperature Construction
155/80R13 SP06 TL 79T 460 A A Radial
165/70R13 SP06 TL 79T 460 A A Radial
175/65R14 SP06 TL 82H 460 A A Radial
175/70R13 SP06 TL 82T 440 A B Radial
175/70R14 SP06 TL 84T 460 A A Radial
185/60R14 SP06 TL 82H 460 A A Radial
185/60R15 SP06 TL 84H 480 A A Radial
185/65R14 SP06 TL 86H 480 A A Radial
185/65R15 SP06 TL 88H 480 A A Radial
185/70R13 SP06 TL 86T 460 A B Radial
185/70R14 SP06 TL 88T 480 A B Radial
195/55R15 SP06 TL 85V 360 A A Radial
195/60R14 SP06 TL 86H 480 A A Radial
195/60R15 SP06 TL 88H 500 A A Radial
195/65R15 SP06 TL 91H 500 A A Radial
195/70R14 SP06 TL 91T 500 A B Radial
205/55R16 SP06 TL 91H 500 A A Radial
205/60R15 SP06 TL 91H 500 A A Radial
205/60R16 SP06 TL 92H 500 A A Radial
205/65R15 SP06 TL 94H 500 A A Radial
205/70R14 SP06 TL 95T 500 A A Radial
205/70R15 SP06 TL 96H 500 A A Radial
215/60R16 SP06 TL 95H 500 A A Radial
215/70R15 SP06 TL 98H 500 A A Radial
225/60R16 SP06 TL 98H 500 A A Radial

Read the grades

What UTQG treadwear, traction, and temperature mean. The numbers compare tires on a government test. They are not a mileage warranty.

All Goodride lines · Full ratings table · DOT code decoder

NHTSA record ids in this line

855048, 855049, 855050, 855051, 855052, 855053, 855054, 855055, 855056, 855057, 855058, 855059, 855060, 855061, 855062, 855063, 855064, 855065, 855066, 855067, 855068, 855069, 855070, 855071, 855072