CONTINENTAL SportContact 7
Treadwear 240–440. Traction AA, A. Temperature A. Construction: Radial.
About this data
These are rows in NHTSA's ratings list, under the brand string that list stores. The list does not say whether a tire is still sold, and it has no category field. Light-truck tires, deep-tread winter-type snow tires, and temporary spare tires are outside the UTQG rule, so a missing line is not a grade. Sorting these rows is an ordering of NHTSA's list, not a ranking of the best tire. Data last verified October 21, 2026 (UTC). Data-quality notes.
Grades can differ by the size series NHTSA published. Size text is shown as published, not converted into a standard size code.
| Size series | Treadwear | Traction | Temperature | Construction |
|---|---|---|---|---|
| 215/40 R 18 89 Y | 240 | AA | A | Radial |
| 245/35 ZR 21 (96 Y) | 240 | AA | A | Radial |
| 245/40 R 21 100 Y | 240 | AA | A | Radial |
| 245/40 ZR 19 98 Y | 240 | AA | A | Radial |
| 245/45 R 19 102 Y | 240 | AA | A | Radial |
| 245/45 ZR 18 100 Y | 240 | AA | A | Radial |
| 265/35 ZR 19 98 Y | 240 | AA | A | Radial |
| 265/35 ZR 21 101 Y | 240 | AA | A | Radial |
| 265/40 ZR 21 (101 Y) | 240 | AA | A | Radial |
| 265/40 ZR 21 (105 Y) | 240 | A | A | Radial |
| 275/35 ZR 21 (103 Y) | 240 | AA | A | Radial |
| 275/40 R 19 105 Y | 240 | AA | A | Radial |
| 285/30 ZR 21 (100 Y) | 240 | AA | A | Radial |
| 285/30 ZR 22 (101 Y) | 240 | AA | A | Radial |
| 285/35 R 21 105 Y | 440 | A | A | Radial |
| 285/40 ZR 22 (110 Y) | 240 | AA | A | Radial |
| 295/30 ZR 21 102 Y | 240 | AA | A | Radial |
| 295/35 ZR 21 (103 Y) | 240 | AA | A | Radial |
| 295/35 ZR 21 (107 Y) | 240 | A | A | Radial |
| 315/35 ZR 22 (111 Y) | 240 | AA | A | Radial |
| 325/30 ZR 21 (108 Y) | 240 | AA | A | Radial |
Read the grades
What UTQG treadwear, traction, and temperature mean. The numbers compare tires on a government test. They are not a mileage warranty.
All CONTINENTAL lines · Full ratings table · DOT code decoder
NHTSA record ids in this line
853784, 853785, 853786, 853787, 853788, 853789, 853790, 853791, 853792, 853793, 853794, 853795, 853796, 853797, 853798, 853799, 853800, 853801, 853802, 853803, 853804