Example comparison · Touring name token

CONTINENTAL ContiProContact vs Goodyear EAGLE TOURING

Source: NHTSA UTQG tire ratings, tire-recall file, and equipment plant codes, last updated November 9, 2026 (UTC).

About this data

UTQG grades are assigned by the manufacturer under 49 CFR 575.104. Treadwear is a relative grade from a government test course, not a mileage figure. Grades from different brands are only loosely comparable. What treadwear, traction, and temperature mean. What treadwear numbers mean. A tire that is not in the list is covered in why a tire may have no UTQG rating. The ratings file has no category field. Data last verified November 9, 2026 (UTC).

The treadwear median is the middle usable grade when the count is odd, and the mean of the two middle grades when the count is even. A usable grade is a positive whole number. Size text is shown as NHTSA published it.

This is one example comparison from the tire line comparison. The token in the label above is the name-token list that selected the pair. It is not an NHTSA category. Open these lines in the compare tool.

UTQG grades NHTSA lists for these lines
Measure CONTINENTAL ContiProContact Goodyear EAGLE TOURING
Size rows 7910
Treadwear minimum 400350
Treadwear median 500400
Treadwear maximum 540560
Traction AA, AA
Temperature AA

Grades by size

Size rows are listed per line. NHTSA's size text is not a shared size code, so the rows are not lined up as the same fitment.

Size rows NHTSA lists for CONTINENTAL ContiProContact
Size series Treadwear Traction Temperature
155/60 R 15 74 T 400 AA A
165/60 R 15 77 T 400 AA A
175/55 R 15 77 T 400 AA A
175/65 R 15 84 H 400 AA A
185/55 R 15 82 H 500 AA A
195/45 R 16 84 H 500 AA A
195/50 R 15 82 T 540 A A
195/65 R 15 91 H 500 AA A
205/45 R 17 84 V 400 AA A
205/50 R 17 89 V 400 AA A
205/55 R 16 91 H 500 AA A
205/55 R 17 91 H 500 AA A
205/65 R 16 95 H 500 AA A
215/50 R 17 91 H 500 AA A
215/50 R 17 95 H 400 AA A
215/55 R 16 93 H 500 AA A
215/55 R 17 94 H 400 AA A
215/60 R 16 95 T 500 AA A
225/40 R 18 92 H 500 AA A
225/40 R 18 92 V 500 AA A
225/45 R 17 91 H 500 AA A
225/45 R 17 94 H 400 A A
225/45 R 18 91 V 400 AA A
225/45 R 18 95 V 400 AA A
225/50 R 17 94 V 400 AA A
225/50 R 17 94 H 400 AA A
225/50 R 18 99 V 400 A A
225/55 R 16 99 H 500 A A
225/55 R 17 97 H 500 AA A
235/40 R 18 91 W 400 AA A
235/40 R 18 95 H 500 AA A
235/40 R 19 92 H 500 AA A
235/40 R 19 96 V 400 AA A
235/45 R 17 97 V 400 AA A
235/45 R 18 94 H 500 AA A
235/45 R 19 95 H 500 AA A
235/50 R 18 97 H 500 AA A
235/55 R 17 99 H 500 AA A
245/40 R 17 91 H 500 AA A
245/40 R 18 93 H 500 AA A
245/40 R 18 93 V 400 AA A
245/40 R 18 97 V 400 AA A
245/40 R 19 94 H 500 AA A
245/45 R 17 99 H 500 AA A
245/45 R 18 100 H 500 AA A
245/45 R 18 100 V 400 A A
245/45 R 18 96 H 500 AA A
245/45 R 19 98 W 400 A A
255/35 R 18 94 H 500 AA A
255/40 R 18 99 H 500 AA A
255/40 R 19 100 H 500 AA A
255/40 R 19 100 V 400 AA A
255/45 R 18 99 H 500 AA A
255/45 R 19 100 V 400 AA A
255/45 R 19 104 H 500 A A
265/35 R 18 97 V 400 AA A
275/40 R 19 101 V 400 AA A
275/40 R 19 101 W 400 A A
285/35 R 18 97 H 500 AA A
285/40 R 19 103 V 400 AA A
P185/65 R 15 86 H 500 AA A
P195/55 R 16 86 H 540 A A
P195/65 R 15 89 H 500 AA A
P195/65 R 15 89 S 540 A A
P205/55 R 16 89 H 500 AA A
P205/65 R 15 95 T 540 A A
P205/70 R 16 96 H 500 AA A
P215/45 R 17 87 H 500 AA A
P215/55 R 18 94 H 500 AA A
P215/60 R 16 94 S 540 A A
P215/70 R 16 99 S 540 A A
P225/50 R 17 93 H 500 AA A
P225/60 R 17 98 T 540 A A
P225/60 R 18 99 V 400 A A
P235/45 R 18 94 H 500 AA A
P235/45 R 19 95 V 400 A A
P235/65 R 17 103 T 500 A A
P245/45 R 19 98 V 400 AA A
P275/40 R 19 101 V 400 AA A
Size rows NHTSA lists for Goodyear EAGLE TOURING
Size series Treadwear Traction Temperature
225/55R19 103H 400 A A
225/60R18 104H 400 A A
235/60R20 108H 400 A A
245/45R20 103V 400 A A
255/45R20 101H 560 A A
255/50R21 109H 400 A A
255/60R19 109H 400 A A
265/35R21 101H 400 A A
305/30R21 105H 350 A A
All others 500 A A

Recall campaigns

A recall row is included only when NHTSA's tire-recall file uses this brand and this line name. The match is the same brand and line spelling check used on the brand pages, narrowed to the line. A filing covers that recalled line in that campaign. It does not cover the rest of the brand.

Tire-recall rows whose brand and line match CONTINENTAL ContiProContact. Units affected is the campaign total, repeated on each line of that campaign.
Campaign Report date Filer Units What the file says
15T012000 Continental Tire the Americas, LLC 3,826 Made by Continental Tire the Americas, LLC for this recalled line. Filings for this brand
15T014000 Continental Tire the Americas, LLC 4,884 Made by Continental Tire the Americas, LLC for this recalled line. Filings for this brand
20T018000 Continental Tire the Americas, LLC 11,728 Made by Continental Tire the Americas, LLC for this recalled line. Filings for this brand
21T001000 Continental Tire the Americas, LLC 93,959 Made by Continental Tire the Americas, LLC for this recalled line. Filings for this brand

NHTSA's tire-recall file has no row whose brand and line match Goodyear EAGLE TOURING.

Registrant plants

A plant is listed only when its registrant name matches a company named on a recall row for that line. The plant record has no brand field. The match is not proof that the plant made the line. Status is the value stored in vPIC, not a finding that the plant is operating.

No plant record is listed for CONTINENTAL ContiProContact. A plant is listed only when a recall row for this line names a company that matches a registrant.

No plant record is listed for Goodyear EAGLE TOURING. A plant is listed only when a recall row for this line names a company that matches a registrant.

Questions

Can UTQG grades from different brands be compared directly?

NHTSA lists manufacturer-assigned grades under 49 CFR 575.104. Treadwear is a relative grade from a government test course, not miles, and grades from different brands are only loosely comparable.

CONTINENTAL ContiProContact · Goodyear EAGLE TOURING · All example comparisons · Full ratings table