Example comparison · Performance name token
Bridgestone POTENZA S001 vs CONTINENTAL ContiSportContact 5
Source: NHTSA UTQG tire ratings, tire-recall file, and equipment plant codes, last updated November 9, 2026 (UTC).
About this data
UTQG grades are assigned by the manufacturer under 49 CFR 575.104. Treadwear is a relative grade from a government test course, not a mileage figure. Grades from different brands are only loosely comparable. What treadwear, traction, and temperature mean. What treadwear numbers mean. A tire that is not in the list is covered in why a tire may have no UTQG rating. The ratings file has no category field. Data last verified November 9, 2026 (UTC).
The treadwear median is the middle usable grade when the count is odd, and the mean of the two middle grades when the count is even. A usable grade is a positive whole number. Size text is shown as NHTSA published it.
This is one example comparison from the tire line comparison. The token in the label above is the name-token list that selected the pair. It is not an NHTSA category. Open these lines in the compare tool.
| Measure | Bridgestone POTENZA S001 | CONTINENTAL ContiSportContact 5 |
|---|---|---|
| Size rows | 8 | 67 |
| Treadwear minimum | 280 | 280 |
| Treadwear median | 280 | 280 |
| Treadwear maximum | 280 | 420 |
| Traction | A | AA, A |
| Temperature | A | A |
Grades by size
Size rows are listed per line. NHTSA's size text is not a shared size code, so the rows are not lined up as the same fitment.
| Size series | Treadwear | Traction | Temperature |
|---|---|---|---|
| 205/50R17 | 280 | A | A |
| 225/40R18 | 280 | A | A |
| 225/40R19 | 280 | A | A |
| 225/45R17 | 280 | A | A |
| 245/35R18 | 280 | A | A |
| 245/40R17 | 280 | A | A |
| 255/35R19 | 280 | A | A |
| All sizes | 280 | A | A |
| Size series | Treadwear | Traction | Temperature |
|---|---|---|---|
| 225/40 R 18 92 Y | 280 | AA | A |
| 225/40 R 18 88 Y | 280 | AA | A |
| 225/40 R 18 92 W | 280 | AA | A |
| 225/40 R 18 92 Y | 280 | AA | A |
| 225/40 R 19 89 Y | 280 | AA | A |
| 225/40 R 19 93 Y | 280 | AA | A |
| 225/45 R 17 91 Y | 280 | AA | A |
| 225/45 R 17 91 W | 280 | AA | A |
| 225/45 R 17 91 Y | 280 | AA | A |
| 225/45 R 18 95 Y | 280 | AA | A |
| 225/45 R 18 91 Y | 280 | AA | A |
| 225/45 R 18 95 Y | 280 | AA | A |
| 225/45 R 19 92 W | 280 | AA | A |
| 225/50 R 17 94 W | 280 | AA | A |
| 235/45 R 17 94 W | 280 | AA | A |
| 235/50 R 18 97 V | 420 | AA | A |
| 235/55 R 18 100 V | 420 | AA | A |
| 235/55 R 19 101 W | 420 | AA | A |
| 235/55 R 19 101 Y | 280 | AA | A |
| 235/60 R 18 103 W | 280 | AA | A |
| 245/35 R 18 92 Y | 280 | AA | A |
| 245/35 R 18 88 Y | 280 | AA | A |
| 245/35 R 19 93 Y | 280 | AA | A |
| 245/35 R 21 96 W | 280 | AA | A |
| 245/40 R 17 91 W | 280 | AA | A |
| 245/40 R 17 91 Y | 280 | AA | A |
| 245/40 R 18 93 Y | 280 | AA | A |
| 245/40 R 18 97 Y | 280 | AA | A |
| 245/40 R 19 98 Y | 280 | AA | A |
| 245/45 R 17 95 Y | 280 | AA | A |
| 245/45 R 18 96 Y | 280 | AA | A |
| 245/50 R 18 100 W | 280 | AA | A |
| 245/50 ZR 18 (100 Y) | 280 | AA | A |
| 255/35 R 18 94 Y | 280 | AA | A |
| 255/35 R 19 96 Y | 280 | AA | A |
| 255/40 R 18 95 Y | 280 | AA | A |
| 255/40 R 19 96 W | 280 | AA | A |
| 255/40 R 20 101 Y | 280 | AA | A |
| 255/40 R 21 102 Y | 280 | AA | A |
| 255/45 R 17 98 W | 280 | AA | A |
| 255/45 R 19 100 V | 420 | AA | A |
| 255/45 R 20 101 W | 420 | AA | A |
| 255/45 R 22 107 Y | 280 | AA | A |
| 255/50 R 19 103 W | 420 | AA | A |
| 255/50 R 19 103 Y | 280 | AA | A |
| 255/50 R 21 109 Y | 280 | AA | A |
| 255/55 R 18 105 W | 420 | AA | A |
| 255/55 R 18 109 V | 280 | AA | A |
| 255/55 ZR 19 (111 Y) | 280 | AA | A |
| 265/40 ZR 21 (101 Y) | 420 | AA | A |
| 265/45 R 21 108 W | 420 | AA | A |
| 265/45 ZR 20 108 Y | 420 | AA | A |
| 275/40 R 19 101 Y | 280 | AA | A |
| 275/40 R 20 106 W | 280 | AA | A |
| 275/45 R 21 110 Y | 420 | AA | A |
| 275/45 ZR 18 (103 Y) | 280 | AA | A |
| 275/50 ZR 19 (112 Y) | 280 | AA | A |
| 285/35 R 21 105 Y | 280 | AA | A |
| 285/40 R 21 109 Y | 420 | AA | A |
| 285/40 R 22 110 Y | 280 | AA | A |
| 285/45 R 19 111 W | 280 | AA | A |
| 285/45 R 20 112 Y | 420 | AA | A |
| 285/45 R 21 113 Y | 280 | A | A |
| 295/35 ZR 21 (103 Y) | 420 | AA | A |
| 295/40 R 22 112 Y | 420 | AA | A |
| 295/40 ZR 21 111 Y | 420 | AA | A |
| 315/35 R 20 110 W | 280 | AA | A |
Recall campaigns
A recall row is included only when NHTSA's tire-recall file uses this brand and this line name. The match is the same brand and line spelling check used on the brand pages, narrowed to the line. A filing covers that recalled line in that campaign. It does not cover the rest of the brand.
NHTSA's tire-recall file has no row whose brand and line match Bridgestone POTENZA S001.
| Campaign | Report date | Filer | Units | What the file says |
|---|---|---|---|---|
| 21T001000 | Continental Tire the Americas, LLC | 93,959 | Made by Continental Tire the Americas, LLC for this recalled line. Filings for this brand |
Registrant plants
A plant is listed only when its registrant name matches a company named on a recall row for that line. The plant record has no brand field. The match is not proof that the plant made the line. Status is the value stored in vPIC, not a finding that the plant is operating.
No plant record is listed for Bridgestone POTENZA S001. A plant is listed only when a recall row for this line names a company that matches a registrant.
No plant record is listed for CONTINENTAL ContiSportContact 5. A plant is listed only when a recall row for this line names a company that matches a registrant.
Questions
Can UTQG grades from different brands be compared directly?
NHTSA lists manufacturer-assigned grades under 49 CFR 575.104. Treadwear is a relative grade from a government test course, not miles, and grades from different brands are only loosely comparable.
Bridgestone POTENZA S001 · CONTINENTAL ContiSportContact 5 · All example comparisons · Full ratings table